FAA Certified Repair Stations in Auburn, WA
Repair Station Listings
There are 4 repair stations in Auburn, WA.
Cascade Airframe Repair, Inc.1725 E Street NE Auburn, WA 98002
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | Yes |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | Yes |
|---|
| Instrument | No | No | No | No | Yes |
|---|
| Radio | No | No | No | -- | Yes |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: HR6R Certification Number: HR6R597N
|
AERO CONTROLS, INC1610 20th Street NW Auburn, WA 98001 Phone: 2532693066
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | Yes | Yes | Yes | -- | No |
|---|
| Instrument | Yes | Yes | Yes | Yes | No |
|---|
| Radio | Yes | Yes | No | -- | Yes |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | Yes | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: IU6R Internet: repair@aerocontrols.com Certification Number: IU6R626N
|
North Star Aerospace, Inc.1307 West Valley Highway North, Sui Auburn, WA 98001
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | Yes |
|---|
| Instrument | No | No | No | No | No |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | Yes | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: N9TR Certification Number: N9TR276Y
|
Unilode Aviation Solutions US, Inc.2302 WEST VALLEY HIGHWAY N SUITE 600 Auburn, WA 98001
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | No |
|---|
| Instrument | No | No | No | No | No |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: WW0R Certification Number: WW0R797Y
|