FAA Certified Repair Stations in Aurora, OR
Repair Station Listings
There are 4 repair stations in Aurora, OR.
SUNSET AVIATION SERVICES23115 Airport Road NE #12 Aurora, OR 97002
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | Yes |
|---|
| Instrument | No | No | No | No | No |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: 9SHR Certification Number: 9SHR799L
|
Columbia Helicopters, Inc14452 Arndt Road NE Aurora State Airport Aurora, OR 97002 Phone: 5036781222
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | Yes | No | Yes | No | Yes |
|---|
| Engine | No | No | No | -- | Yes |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | Yes | Yes | Yes | -- | No |
|---|
| Instrument | Yes | Yes | Yes | Yes | No |
|---|
| Radio | Yes | Yes | Yes | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | Yes | | Floats: | No | | Specialized Svc: | Yes | | Rotor Blades: | Yes | | Landing Gear: | Yes |
|
Repair Station Designator: CHIR Internet: bpeters@colheli.com Certification Number: CHIR823C
|
HELICOPTER TRANSPORT SERVICES LLC14497 Keil Road NW Aurora, OR 97002
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | Yes |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | Yes |
|---|
| Instrument | No | No | No | No | Yes |
|---|
| Radio | Yes | Yes | No | -- | Yes |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | Yes | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: FW7R Certification Number: FW7R194W
|
Pacific Coast Avionics Corporation22783 Airport Road NE Aurora, OR 97002
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | No |
|---|
| Instrument | No | No | No | No | Yes |
|---|
| Radio | Yes | Yes | No | -- | Yes |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: OPXR Certification Number: OPXR455L
|