FAA Certified Repair Stations in Milwaukee, WI
Repair Station Listings
There are 6 repair stations in Milwaukee, WI.
Full Stop Technics, LLC2040 West Cornell Street Milwaukee, WI 53209
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | No |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | Yes |
|---|
| Instrument | No | No | No | No | No |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: 6FUR Certification Number: 6FUR289D
|
S3 AeroDefense, LLC2101 W. Camden Road Milwaukee, WI 53209
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | No |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | Yes |
|---|
| Instrument | No | No | No | No | Yes |
|---|
| Radio | No | No | No | -- | Yes |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | Yes |
|
Repair Station Designator: 9S3R Certification Number: 9S3R896B
|
Textron Aviation, Inc.210 East Citation Way Milwaukee, WI 53207
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | Yes |
|---|
| Propeller | No | No | -- | -- | Yes |
|---|
| Accessory | No | No | No | -- | Yes |
|---|
| Instrument | No | No | No | No | Yes |
|---|
| Radio | Yes | Yes | Yes | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: CNQ3 Certification Number: CNQ3918C
|
Air Cargo Carriers, LLC4984 S. Howell Ave. Milwaukee, WI 53207
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | Yes |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | No |
|---|
| Instrument | Yes | Yes | Yes | Yes | No |
|---|
| Radio | Yes | Yes | Yes | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: M7IR Certification Number: M7IR960J
|
Derco Aerospace, Inc.8065 West Fairlane Avenue Milwaukee, WI 53223
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | Yes | Yes | Yes | -- | No |
|---|
| Instrument | No | No | No | No | Yes |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | Yes | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | Yes |
|
Repair Station Designator: NK5R Certification Number: NK5R070N
|
Safran Landing Systems Wheel & Brake Services, LLC8500 West Bradley Road Milwaukee, WI 53224 Phone: 4148750900
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | No |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | Yes |
|---|
| Instrument | No | No | No | No | No |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | Yes | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: TL9R Certification Number: TL9R551N
|