FAA Certified Repair Stations in Ogden, UT
Repair Station Listings
There are 4 repair stations in Ogden, UT.
GUARDIAN FLIGHT LLC3911 Airport Road Ogden, UT 84405
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | Yes |
|---|
| Propeller | No | No | -- | -- | Yes |
|---|
| Accessory | No | No | No | -- | Yes |
|---|
| Instrument | No | No | No | No | Yes |
|---|
| Radio | No | No | No | -- | Yes |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: 7AJR Certification Number: 7AJR299N
|
BORSIGHT AVIONICS, LLC3525 Airport Road Ogden, UT 84405 Phone: 8014091488
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | No |
|---|
| Instrument | No | No | No | No | Yes |
|---|
| Radio | No | No | No | -- | Yes |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: 80RR Certification Number: 80RR488D
|
PARKER HANNIFIN CORPORATIONParker Hannifin Corporation 1425 West 2675 North Ogden, UT 84404
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | No |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | Yes | Yes | Yes | -- | No |
|---|
| Instrument | No | No | No | No | No |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | Yes | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: SF2R Internet: dunght.vaeco@vietnamairlines.com Certification Number: SF2R181E
|
UTAH AVIONICS3909 Airport Rd Ogden, UT 84405 Phone: 4802737550
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | No |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | No |
|---|
| Instrument | No | No | No | No | No |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: UTAR Certification Number: UTAR337E
|