FAA Certified Repair Stations in Scappoose, OR
Repair Station Listings
There are 2 repair stations in Scappoose, OR.
AIR SENSE AVIONICS INCAir Sense Avionics, Inc 53770 Airport Road Scappoose, OR 97056
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | No |
|---|
| Instrument | No | No | No | No | Yes |
|---|
| Radio | No | No | No | -- | Yes |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: 53NR Certification Number: 53NR597D
|
OREGON AERO INC34020 Skyway Drive Scappoose, OR 97056
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | Yes |
|---|
| Instrument | No | No | No | No | No |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: O1IR Certification Number: O1IR004X
|