FAA Certified Repair Stations in Vandalia, OH
Repair Station Listings
There are 4 repair stations in Vandalia, OH.
SIERRA NEVADA COMPANY, LLC3214 Old Springfield Road Vandalia, OH 45377
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | Yes |
|---|
| Propeller | No | No | -- | -- | Yes |
|---|
| Accessory | No | No | No | -- | No |
|---|
| Instrument | No | No | No | No | No |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: 3SDD Certification Number: 3SDD529B
|
GE AVIATION SYSTEMS LLC740 East National Rd. Vandalia, OH 45377
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | No |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | Yes | Yes | -- | No |
|---|
| Instrument | No | No | No | No | No |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: NW1R Certification Number: NW1R363K
|
PREMIER AVIATION SERVICES DAY LLC3500 Hangar Drive Vandalia, OH 45377 Phone: 9374543400
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | Yes |
|---|
| Engine | No | No | No | -- | Yes |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | Yes |
|---|
| Instrument | No | No | No | No | Yes |
|---|
| Radio | No | No | No | -- | Yes |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | Yes | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: PPJR Internet: jim.b@premieraviationservices.aero Certification Number: PPJR496E
|
WRIGHT BROS AERO INC3700 McCauley Drive Vandalia, OH 45377 Phone: 9378908900
| | Class 1 | Class 2 | Class 3 | Class 4 | Limited |
|---|
| Airframe | No | No | No | No | No |
|---|
| Engine | No | No | No | -- | No |
|---|
| Propeller | No | No | -- | -- | No |
|---|
| Accessory | No | No | No | -- | No |
|---|
| Instrument | No | No | No | No | No |
|---|
| Radio | No | No | No | -- | No |
|---|
| | Other Limited Ratings |
|---|
| Emergency Equip: | No | | Fabric: | No | | NDI/NDT: | No | | Floats: | No | | Specialized Svc: | No | | Rotor Blades: | No | | Landing Gear: | No |
|
Repair Station Designator: WRIR Certification Number: WRIR122E
|