Service Information: Hiller Aviation
There will be over 135,000 documents in our Service Information Indexes. If the SB that you need is not yet a link (or is not listed), Contact Us. Please mention the AD No. in your message.
Most SBs are displayed in PDF format. (Use your Browser's 'Edit | Find' function to locate an SB by number.)
See FH1100 Manufacturing for FH1000 & FH100
Table of Contents
Service Bulletins • Service Information Letters • Service Letters
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
SB 10-4 | 2 | en | Control System Integrity | 12/20/1999 |
SB 19 | en | Mandatory Collective Pitch Ballast System - Bracket Assembly P/N 31125-1 - Inspection and Possible Rework of | 06/23/1951 | |
SB 20 | en | Main Rotor Blade Incidence Arm - Part No. 31114-1 | 12/11/1951 | |
SB 26 | en | Mandatory Replacement of 37001-7 and 37001-9 Stabilizer Assemblies | 04/09/1953 | |
SB 36 | en | Mandatory Inspection and Replacement of Main Rotor Drag Strut Pin - P/N 51414-1 | 04/07/1953 | |
SB 36-1 | 3 | en | Inspection and Rework of Control Rotor Assemblies | 10/24/1979 |
SB 44 | A | en | Installation of Improved CR-10U Slip Joint Cam Follower Rollers | 05/15/1956 |
SB 49 (w/Supp) |
A | en | Installation of Tail Boom Aft Bulkhead | 08/23/1955 |
SB 50 | A | en | Replacement of Cyclic Scissors, Gimbal Ring and Control Rotor Bracket | 02/15/1956 |
SB 51-2 | en | Main Rotor Assembly - Inspection of Main Rotor Drag Strut | 01/21/1974 | |
SB 51-4 | en | Main Rotor Blades P/N 2253-1101-03 and 04 - Replacement of P/N 2253-1124 Anti-Node Bar Assembly | 09/26/1978 | |
SB 51-5 | en | Inspection of Main Rotor Blade Anti-Node Bars | 01/22/1980 | |
SB 51-6 | revised | en | Main Rotor Assembly - Inspection of P/N 2253-1101-04 Main Rotor Blades for Cracks in Steel Spar and Bond Separation | 12/19/1985 |
SB 51-8 | en | Main Rotor Assembly - Sealing of P/N 53200-03 Main Rotor Blades | 03/25/1981 | |
SB 51-9 | en | Main Rotor Assembly - Addition of Shims at Drag Strut Terminal | 04/08/1983 | |
SB 53 | A | en | Installation of 55003-1 Tension-Torsion Bar and A-1403-3 Bushings | 06/12/1956 |
SB 53, Supp 1-2 | A | en | Installation of 55003-1 Tension-Torsion Bar and A-1403-3 Bushings | 05/06/1958 |
SB 72-1 | en | Installation of Fuel Shutoff Control Safety Stop | 06/17/1977 | |
SB 75 | B | en | Replacement of Stabilizer Assembly and Incorporation of Stabilizer Strut Installation | 12/03/1958 |
SB 80 (w/Supp 1A) |
en | Installation of Tail Rotor Laminated Tension-Torsion Bar and Blade Assembly | 05/15/1958 | |
SB 87 | en | Wobble Plate Shield Modification | 10/16/1959 | |
SB 2004 | en | Wobble Plate Shield Modification | 10/16/1959 | |
SB 2026 | en | Modification to Improve Lubrication in Main Transmission, UH-12D/E | 02/26/1962 |
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
SIL 111 | en | 63100-2 Lower Frame Assembly (Engine Mount), or Mount Modified in Accordance with Service Bulletin No. 51 | 11/30/1956 | |
SIL 3036 | C | en | Transmission Gear Inspection | 04/27/1964 |
SIL 3037 | C | en | Inspection of Main Rotor Blades (2253-1101-03 only) on all UH-12D, UH-12E, UH-12F and UH-12G Helicopters | 02/15/1966 |
SIL 3052 | en | Inspection of Mercury Clutch Sideplates | 07/20/1966 | |
SIL 3054 | A | en | Inspection of Cyclic Bracket Installation and Replacement of Cyclic Bracket Attach Bolts and Inserts | 04/05/1967 |
SIL 5009 | en | Inspection of Mercury Clutch Sideplates | 07/20/1966 |
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
SL 51-2 | en | Inspection of Main Rotor Outboard Tension-Torsion Bar Pin P/N 51452. | 03/31/1978 | |
SL 51-3 | A | en | Bonding Examination of Main Rotor Blade Doubler Area | 06/11/1979 |
SL UH-12D thru G-55-1 | en | Tail Rotor Assembly - Inspection of Tail Rotor Yokes | 03/20/1969 |