Service Information: Honeywell Manuals
There will be over 135,000 documents in our Service Information Indexes.
Most SBs are displayed in PDF format. (Use your Browser's 'Edit | Find' function to locate an SB by number.)
Search Within this page
Table of Contents
Approved Model Lists (STCs) • Attachment Procedures • Catalogs • Component Maintenance Manuals • Engine Manual Temporary Revisions • Field Troubleshooting Guides • Flight Manual Supplements • Flight Procedures • Getting Started Sheets • Installation & Maintenance Manuals • Installation & Operator's Manuals • Installation Guides • Installation Manuals • Instructions for Continued Airworthiness • Maintenance Manual Temporary Revisions • Maintenance Manuals/Operator's Guides • Operating Handbooks • Operation, Installation, Adjustment, Service Manuals • Operator's Guides • Operator's Manuals • Pilot's Guide Addendums • Pilot's Guides • Quick Reference Guides • Setup Guides • Specialty Catalogs • Technical Information Manuals • Technical Manuals • User's Guides
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| AML 89800004-098 (SA04182NY) |
en | Installation of BendixKing KA 310 Autopilot Adapter | 8/30/2019 | |
| AML 89800019-056 (SA04181NY) |
A | en | Installation of KFC 230 Aerocruze Automatic Flight Control System | 10/4/2019 |
| AML D201404000006 (SA00765DE) |
3 | en | KT 74 ADS-B Out Installation | 3/6/2014 |
| AML D201404000006 (SA00765DE) |
4 | en | KT 74 ADS-B Out Installation | 1/23/2018 |
| AML D201404000006 (SA00765DE) |
5 | en | KT 74 ADS-B Out Installation | 5/1/2018 |
| AML D201405000054 | en | KT 74 ADS-B Out Installation | 4/4/2014 | |
| AML D201411000017 (SA02426AK) |
en | FreeFlight Systems - KGX 130/150 | 11/10/2014 | |
| AML D201411000017 (SA02426AK) |
1 | en | FreeFlight Systems - KGX 130/150 | 2/5/2016 |
| AML D201412000010 (SA11174SC) |
1 | en | KSN 765/770 | 4/8/2015 |
| AML D201412000010 (SA11174SC) |
2 | en | KSN 765/770 | 1/6/2017 |
| AML D201412000010 (SA11174SC) |
3 | en | KSN 765/770 | 6/1/2017 |
| AML D201412000010 (SA11174SC) |
4 | en | KSN 765/770 | 3/13/2020 |
| AML D201604000063 (SA09856AC) |
en | AeroWave 100 | 4/4/2016 | |
| AML D201604000063 (SA09856AC) |
1 | en | AeroWave 100 | 7/27/2016 |
| AML D201604000063 (SA09856AC) |
2 | en | AeroWave 100 | 1/18/2017 |
| AML D201604000063 (SA09856AC) |
3 | en | AeroWave 100 | 3/7/2017 |
| AML D201604000063 (SA09856AC) |
5 | en | AeroWave 100 | 6/23/2017 |
| AML D201604000063 (SA09856AC) |
7 | en | AeroWave 100 | 4/16/2018 |
| AML D201608000006 (SR00821DE) |
en | KT 74 ADS-B In-Out Installation | 7/19/2016 | |
| AML D201612000004 (ST02609LA) |
3 | en | MST 70B Mode S Transponder with ADS-B Out | 4/21/2017 |
| AML D201705000032 (ST000790DE) |
1 | en | CAS 67B Traffic Collision Avoidance System II Version 7.1 Upgrade STC | 9/20/2017 |
| AML D201712000029 (SA00765DE) |
en | CNI 5000 Integrated Avionics System with KT 74 - ADS-B Out Upgrade | 12/21/2017 | |
| AML D201802000047 (SA09886AC) |
en | CG100P Connected Gateway | 5/25/2018 | |
| AML D201806000034 (ST00892DE) |
1 | en | CNI-5000 with KT 74 ADS-B Out Upgrade Citation Bravo 550 | 8/2/2018 |
| AML D201902000003 (SA02677LA) |
en | MST 70B Mode S Transponder with ADS-B Out and Optional Installation Configuration Including NXG-900 GPS | 2/14/2019 | |
| AML D201907000025 (SA09902AC) |
en | KFD 900 AeroVueTM Touch Primary Flight Display System for Part 23 Aircraft | 7/25/2019 | |
| AML D201907000026 (SA00343BO) |
en | AeroNav 780/8XX/9XX Integrated Flight Deck Navigator Series for Part 23 Aircraft | 7/29/2019 | |
| AML D201907000026 (SA00343BO) |
1 | en | AeroNav 780/8XX/9XX Integrated Flight Deck Navigator Series for Part 23 Aircraft | 11/20/2019 |
| AML D201907000031 (SR00387BO) |
1 | en | AeroNav 780/8XX/9XX Integrated Flight Display Series | 1/28/2020 |
| AML D201907000065 (SA04181NY) |
4 | en | Automatic Flight Control System | 4/2/2020 |
| AML D201908000004 (SA04182NY) |
en | KA 310 Autopilot Adapter | 8/7/2019 | |
| AML D201908000004 (SA04182NY) |
1 | en | KA 310 Autopilot Adapter | 9/27/2019 |
| AML D201908000004 (SA04182NY) |
2 | en | KA 310 Autopilot Adapter | 5/11/2020 |
| AML D201908000042 (89000019-040) |
2 | en | KFC 230 Flight Control System | 12/1/2019 |
| AML D202005000932 (SA04192NY) |
en | KFD 900S AeroVueTM Touch Primary Flight Display System Additional Functions | 6/8/2020 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| Proc 233 | en | Standard Servo Output Device | 9/19/2017 | |
| Proc 234 | en | HT Servo Output Device | 9/22/2017 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| IDX AS907-3 | 217 | en | Test Programs and Operational Software | 3/1/2014 |
| IDX C44-9000-001 | 189 | en | Test Programs and Operational Software | 11/1/2011 |
| IDX C44-9000-001 | 217 | en | Test Programs and Operational Software | 3/1/2014 |
| IDX C44-9000-001 | 238 | en | Test Programs and Operational Software | 12/1/2015 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| CMM 11-92364-1 | 1 | en | High Pressure Unit | 5/22/2014 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| TR 72-57 (ALF502L) |
en | Add Process to Inspect Valve for Contamination | 10/29/2019 | |
| TR 72-177 (507H-1) |
en | Add Process to Inspect Valve for Contamination | 10/10/2019 | |
| TR 72-202 (507F.1) |
en | Add Process to Visually Inspect Valve for Contamination | 10/10/2019 | |
| TR 72-1022 (ALF502R) |
en | Add Process to Inspect Valve for Contamination | 10/14/2019 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| FTG D201705000069 | en | JetWave SATCOM System | 5/26/2017 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| Supp 176 | C | en | TruTrak Vizion Autopilot | 4/1/2019 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| FP 89800109-004 | 3 | en | xVue Touch | 11/5/2019 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| GSS 006-18221-0000 | 1 | en | KMD 150 MFD | 4/1/2006 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| IMM 006-00760-0000 | D | en | KFC 225 Automatic Flight Control System for Beech 95-B55 Equipped with STC SA432SO (Colemill) | 7/21/2011 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| IOM 200-890-5464 | 1 | en | KMA 30 Audio Panel with Marker Beacon Receiver - High-Fidelity Stereo Intercom | 8/1/2012 |
| IOM 89000002-120 (D202411004595) |
en | KX 200 NAV/COM Transceiver | 1/23/2025 | |
| IOM 89000002-120 (D202411004595) |
1 | en | KX 200 NAV/COM Transceiver | 8/13/2025 |
| IOM 89000063-001 | en | AeroPanell 100 Audio Selector Panel with Marker Beacon Receiver - High-Fidelity Stereo Intercom | 3/1/2020 | |
| IOM 89000063-011 | en | AeroPanel 100 Audio Selector Panel with Marker Beacon Receiver - High-Fidelity Stereo Intercom | 4/1/2020 | |
| IOM D201106000060 | en | KMA 28B Audio Selector Panel with Marker Beacon Receiver - High-Fidelity Stereo Intercom | 6/1/2011 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| IG 166 | F | en | Vizion PMA Autopilot | 11/14/2018 |
| IG 166 | G | en | Vizion PMA Autopilot | 5/15/2019 |
| IG 168 | G | en | Vizion PMA Autopilot 172 | 1/8/2018 |
| IG 242 | A | en | Vizion PMA Autopilot 175 and 172 | 3/22/2019 |
| IG 242 | B | en | Vizion PMA Autopilot 175 and 172 | 5/15/2019 |
| IG 243 | B | en | Vizion PMA Autopilot Piper PA-28 | 5/31/2018 |
| IG 243 | C | en | Vizion PMA Autopilot Piper PA-28 | 5/15/2019 |
| IG 255 | B | en | Vizion PMA Autopilot C180, C182-C182D, C185 | 8/9/2019 |
| IG 256 | A | en | Vizion PMA Autopilot C182E-C182T | 6/5/2019 |
| IG 267 | en | Vizion PMA Autopilot Piper PA-32 | 11/1/2018 | |
| IG 267 | A | en | Vizion PMA Autopilot Piper PA-32 | 5/15/2019 |
| IG 305 | B | en | Vizion PMA Autopilot - Mooney M20 | 2/15/2022 |
| IG C177 | C | en | Vizion PMA Autopilot 177 | 10/31/2018 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| IM 006-00140-0004 | 4 | en | KI 208, KI 209 Navigation Indicators | 8/1/2002 |
| IM 006-00174-0004 | 4 | en | KN 53 Navigation Receiver | 8/1/1998 |
| IM 006-00179-0006 | 6 | en | KX 155/165 VHF NAV/COMM Transceivers | 10/1/1994 |
| IM 006-00180-0001 | 1 | en | KMA 24 Audio Panel/Marker Beacon Receiver | 1/1/1982 |
| IM 006-00192-0002 | 2 | en | KI 229 Radio Magnetic Indicator | 1/1/1983 |
| IM 006-00959-0009 | 9 | en | Bendix/King DMS 44A Distance Measuring System | 9/1/1998 |
| IM 8300-013 | J | en | Automatic Pitch Trim | 10/30/2017 |
| IM 8300-063 | D | en | Yaw Damper System | 12/16/2010 |
| IM 8300-083 | D | en | Gemini Series PFD | 11/5/2012 |
| IM 8300-086 (D202010001341) |
2 | en | xCruze 100 Autopilots | 4/2/2021 |
| IM 8300-086 (D202010001341) |
A | en | xCruze 100 Autopilots | 12/16/2014 |
| IM 8300-088 | en | Gemini Autopilot | 4/30/2015 | |
| IM 8300082 | D | en | Gemini Series ADI | 6/22/2012 |
| IM 89000004-101 | 1 | en | KI 300 Electronic Attitude Indicator | 6/1/2018 |
| IM 89000004-200 | en | KA 310 Autopilot Adapter | 7/1/2019 | |
| IM 89000109-002 | 2 | en | XVUE Touch Primary Flight Display System | 11/1/2019 |
| IM D201305000058 | 3 | en | KLR 10 Lift Reserve Indicator | 11/19/2014 |
| IM D201405000059 | 1 | en | KGX 150/130 Transceivers and Receivers | 12/22/2016 |
| IM D201612000004 | 1 | en | MST 70B Mode S Transponder with ADS-B Out | 2/3/2017 |
| IM D201612000004 | 2 | en | MST 70B Mode S Transponder with ADS-B Out | 3/20/2017 |
| IM D201804000014 | en | xVue Touch Experimental | 4/4/2018 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| ICA 181 | H | en | TruTrak Flight Systems STC SA04231CH | 11/7/2018 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| TR 72-43 (AFT3-6A-3C) |
en | Add Perform Visual Inspection at Stationary Seal/Sixth Stage Low Pressure Turbine Rotor Assembly Area for Evidence of Seal/Rotor Contact and/or Seal Looseness | 4/16/1984 | |
| TR 72-44 (AFT3-6A-3C) |
en | Add Procedure to Perform Visual Inspection at Stationary Seal/Sixth Stage Low Pressure Turbine Rotor Assembly Area for Evidence of Seal/Rotor Contact and/or Seal Looseness | 4/16/1984 | |
| TR 72-44 (ATF3-6A-4C) |
en | Add Perform Visual Inspection at Stationary Seal/Sixth Stage Low Pressure Turbine Rotor Assembly Area for Evidence of Seal/Rotor Contact and/or Seal Looseness | 4/16/1984 | |
| TR 72-45 (AFT3-6A-4C) |
en | Add Procedure to Perform Visual Inspection at Stationary Seal/Sixth Stage Low Pressure Turbine Rotor Assembly Area for Evidence of Seal/Rotor Contact and/or Seal Looseness | 4/16/1984 | |
| TR 72-88 (AFT3-6) |
en | Add Perform Visual Inspection at Stationary Seal/Sixth Stage Low Pressure Turbine Rotor Assembly Area for Evidence of Seal/Rotor Contact and/or Seal Looseness | 4/16/1984 | |
| TR 72-89 (AFT3-6) |
en | Add Procedure to Perform Visual Inspection at Stationary Seal/Sixth Stage Low Pressure Turbine Rotor Assembly Area for Evidence of Seal/Rotor Contact and/or Seal Looseness | 4/16/1984 | |
| TR 72-90 (AFT3-6) |
en | Add Special 50 Hour Periodic Inspection Requirement Stationary Seal/Sixth Stage Low Pressure Turbine Rotor to Inspect Assembly Area | 5/25/1984 | |
| TR 72-132 (AFT3-6) |
en | Add Inspection of Stationary Seal/Sixth Stage Low Pressure Turbine Rotor Assembly Area for ATF3-6-2C Engines Not in Compliance with SB 72-6114 | 2/25/1985 | |
| TR 72-133 (AFT3-6) |
en | Add Splitter Seal Inspection for ATF3-6-2C Engines Not in Compliance with SB 72-6114 | 2/25/1985 | |
| TR 72-135 (AFT3-6) |
en | Add 75 Hour Periodic Inspection Requirement for ATF3-6-2C Engines Not in Compliance with SB 72-6114 | 2/25/1985 | |
| TR 72-136 (AFT3-6) |
en | Add Special 50 Hour Engine Periodic Inspection for ATF3-6-2C Engines Not in Compliance with SB 72-6114 | 2/25/1985 | |
| TR 165 (T5313B & T5317 Series) |
en | Add Step 11.E.(26)(i) | 7/29/2020 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| MM 006-05392-0002 | 2 | en | KPA 900 Configuration Module Programmer | 12/1/2007 |
| MM 600845-000029 | 1.0 | en | AeroPower USB Charging Port | 1/7/2019 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| OH 167 | A | en | Vizion PMA Autopilot | 7/19/2017 |
| OH 167 | B | en | Vizion PMA Autopilot | 6/19/2019 |
| OH 380-385 | en | Vizion 380/385 Series Autopilots | 11/20/2013 | |
| OH Gemini | B | en | Gemini Autopilot | 8/11/2016 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| OIASM | 1956 | en | Bendix PS Series Carburetor | 8/1/1956 |
| OIASM | 1976 | en | Bendix PS Series Carburetor | 4/1/1976 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| OG 006-08782-0001 | en | KLX 100 handheld GPS/COMM Software Version 2 | 9/1/1996 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| OM 006-08428-0000 | en | KX 99 Handheld Aviation Transceiver | 10/1/1992 | |
| OM 006-08459-0000 | en | KLN 88 Loran | 6/1/1994 | |
| OM 006-08732-0000 | en | KLN 90 GPS | 3/1/1994 | |
| OM 006-08744-0000 | en | KLN 90A GPS | 9/1/1993 | |
| OM 006-08774-0000 | 1 | en | KLN 90B GPS | 6/1/1997 |
| OM 006-18046-0000 | en | FPD 500 Flat Panel Display System for DC-10 | 1/1/1997 | |
| OM 006-18090-0000 | en | FPD 500 Flat Panel Display System for B-727 | 12/1/1997 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| Add 006-18235-0000 | 3 | en | KMD 850 Multi-Function Display Digital Weather Radar Function | 6/1/2004 |
| Add 006-18236-0000 | 3 | en | KMD 550/850 Multi-Function Display Terrain Function | 6/1/2004 |
| Add 006-18237-0000 | 6 | en | KMD 550/850 Multi-Function Display Flight Information Services (for Software Version 02/02 and later) | 2/1/2009 |
| Add 006-18238-0000 | 3 | en | KMD 550/850 Multi-Function Display Traffic Avoidance Function | 6/1/2004 |
| Add 006-18285-0000 | en | KLN 89 & KLN 89B | 9/1/2002 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| PG 006-08248-0003 | en | KFC300 Flight Control System | 7/1/1979 | |
| PG 006-08256-0004 | en | KCS 55A - Bendix/King Compass System | 6/1/1992 | |
| PG 006-08262-0000 | en | KAP-KFC 200 Flight Control Systems | 5/1/1984 | |
| PG 006-08305-0001 | en | KFC 250 Bendix/King Flight Control System | 6/1/1990 | |
| PG 006-08307-0004 | en | KNS 80 Bendix/King VOR/LOC/GS/DME/RNAV Integrated NAV System | 3/1/1990 | |
| PG 006-08338-0002 | en | KNS 81 Bendix/King VOR/LOC/GS/RNAV Integrated NAV System with 10-Waypoint Capability | 9/1/1992 | |
| PG 006-08377-0001 | en | KFC 150/KAP 150 & KAP 100 Flight Control Systems | 6/1/1998 | |
| PG 006-08399-0000 | en | King KY 196 and KY 197 Silver Crown Comm Transceivers | 3/1/1994 | |
| PG 006-08407-0000 | en | KNS 660 | 1/18/1988 | |
| PG 006-08412-0000 | 1 | en | GC 360A Radar Graphics Interface for Weather Radar and KNS 660, KLN 88, KLN 90, KLN 90B, KLN 900, and GNS XLS | 10/1/1997 |
| PG 006-08413-0000 | en | GC 381A Radar Graphics Interface for King KNS 81 and Bendix RDS 81 Weather Radar | 6/1/1986 | |
| PG 006-08419-0001 | en | KFC 400 Flight Control System | 9/1/1990 | |
| PG 006-08420-0003 | en | Gold Crown - Gold Crown Avionics | 10/1/1993 | |
| PG 006-08423-0005 | en | EHI 40/50 4/5-inch Electronic Flight Instrumentation System | 12/31/1990 | |
| PG 006-08429-0001 | en | RDS 84 Digital Weather Radar System | 5/1/1993 | |
| PG 006-08450-0000 | en | KAP 150H Digital Flight Control System for Helicopters | 12/1/1989 | |
| PG 006-08458-0000 | en | KLN 88 - Bendix/King Multi-Chain Loran Navigation System | 4/1/1992 | |
| PG 006-08461-0000 | en | RDS 82VP, RDS 84VP, RDS 86VP Vertical Profile Radars | 5/1/1989 | |
| PG 006-08478-0000 | en | KFC 325 Digital Flight Control System | 1/1/2000 | |
| PG 006-08480-0002 | 2 | en | CNI 5000 Integrated Avionics System | 8/1/2001 |
| PG 006-08485-0000 | en | EFS 50 5-inch Electronic Flight Instrumentation System | 4/1/1995 | |
| PG 006-08486-0000 | en | KFC 3100 Flight Control System | 7/1/1991 | |
| PG 006-08495-0000 | en | KFC 275 Digital Flight Control System | 6/1/1991 | |
| PG 006-08499-0000 | 7 | en | TCAS II CAS 67A Collision Avoidance System | 2/1/2004 |
| PG 006-08534-0001 | en | RDS 86 Digital Weather Radar | 4/1/1990 | |
| PG 006-08536-0003 | 3 | en | EFS-10 Electronic Flight Instrumentation Systems | 10/1/1990 |
| PG 006-08539-0003 | 4 | en | RDS 81/82 Digital Weather Radar | 9/1/1996 |
| PG 006-08701-0000 | en | EFS 40/50 Bendix/King® 4-inch/5-inch Electronic Flight Instrumentation System | 8/1/2010 | |
| PG 006-08737-0001 | 1 | en | KTR 909/909A UHF Communications Transceiver | 1/1/1995 |
| PG 006-08746-0000 | 7 | en | CAS 66A TCAS I Collision Avoidance System | 2/1/2006 |
| PG 006-08750-0000 | en | KFC 500 Bendix/King® Flight Control System | 9/1/1993 | |
| PG 006-08751-0000 | 1 | en | KLX 135 Bendix/King® GPS/COMM | 6/1/1995 |
| PG 006-08755-0001 | 3 | en | RDR 2000 Digital Weather Radar System | 5/1/1998 |
| PG 006-08769-0000 | 1 | en | KFC 500 Bendix/King® Automatic Flight Control System for Bell 430 | 6/15/1999 |
| PG 006-08773-0000 | 1 | en | KLN 90B - Bendix/King® TSO'd GPS Navigation System | 5/1/1997 |
| PG 006-08786-0000 | 5 | en | KLN 89, KLN 89B - Bendix/King GPS Navigation Systems | 9/1/2002 |
| PG 006-08789-0000 | 2 | en | KLX 135A Bendix/King® GPS/COMM | 4/1/1997 |
| PG 006-08791-0000 | 2 | en | KLN 35A Bendix/King® Global Positioning System | 4/1/1997 |
| PG 006-08796-0000 | 2 | en | KLN 900 Global Positioning System | 1/1/1999 |
| PG 006-08797-0000 | 1 | en | KLN 900 Global Positioning System | 1/1/1999 |
| PG 006-18002-000 | 2 | en | RDR 2060 / RDR 2100 Digital Weather Radar System | 8/1/2016 |
| PG 006-18002-0000 | 1 | en | RDR 2060 / RDR 2100 Digital Weather Radar System | 9/1/1998 |
| PG 006-18034-0000 | 3 | en | KAP 140 Bendix/King® Autopilot System | 11/1/2005 |
| PG 006-18035-0000 | 1 | en | KFC 225 Bendix/King® Automatic Flight Control System | 9/1/2004 |
| PG 006-18038-0000 | en | KHF 950/990 HF Communications Transceiver | 12/1/1996 | |
| PG 006-18047-0000 | en | KMA 26 Audio Amplifier/Intercom/Marker Beacon Receiver | 4/1/1997 | |
| PG 006-18084-0000 | 1 | en | KFC 500 Bendix/King® Dual Automatic Flight Control System for Bell 430 | 6/1/1999 |
| PG 006-18110-0000 | 5 | en | Silver Crown Plus Avionics Systems | 12/1/2012 |
| PG 006-18201-0000 | 3 | en | ACAS II - CAS 67A/67B Collision Avoidance System | 4/1/2013 |
| PG 006-18207-0000 | 2 | en | KLN 94 Bendix/King® GPS Navigation System | 7/1/2002 |
| PG 006-18207-0000 | ORS 03 | en | KLN 94 Bendix/King® GPS Navigation System | 7/2/2002 |
| PG 006-18220-0000 | 4 | en | KMD 150 Multifunction Display/GPS | 4/1/2005 |
| PG 006-18222-0000 | 9 | en | KMD 550/850 Multi-Function Display | 2/1/2009 |
| PG 006-18254-0001 | 7 | en | KGP 560 & KGP 860 General Aviation Enhanced Ground Proximity Warning System | 10/1/2005 |
| PG 006-18265-0000 | 3 | en | KTA870/KMH880 Traffic Advisory System/Multi-Hazard Awareness System | 1/1/2005 |
| PG 006-18273-0000 | 3 | en | KTA970/KMH980 Traffic Alert and Collision Avoidance System/Multi-Hazard Awareness System | 1/1/2005 |
| PG 006-18280-0000 | 3 | en | KI 825 Safety Display System Electronic Horizontal Situation Indicator for Units having -2, -3 and -4 Software | 4/1/2008 |
| PG 006-18281-0000 | 4 | en | KMD 250 Multi-Function Display/GPS | 8/1/2007 |
| PG 006-18289-0000 | 1 | en | KHF 1050 HF Communications System (with PS440 Control Display Unit) | 5/1/2003 |
| PG 006-18301-0000 | 1 | en | MST 67A Mode S Transponder | 8/1/2004 |
| PG 006-18303-0000 | 1 | en | KMA 29 Audio Panel | 9/1/2007 |
| PG 006-18313-0000 | en | KT 76A Panel-Mounted Transponder | 3/1/1995 | |
| PG 202-890-5464 | 1 | en | KMA 30 Audio Panel Marker Beacon Receiver Stereo Intercom System with Bluetooth® Connectivity | 8/1/2012 |
| PG 7450-0840-01 | G | en | Apex Edge Series KFD 840 Primary Flight Display | 12/14/2010 |
| PG 89000004-201 | en | KI 300/KA 310 | 10/1/2017 | |
| PG 89000009-003 (D201707000026) |
en | KFD 900 AeroVue Touch | 7/1/2019 | |
| PG 89000019-001 (D201803000054) |
2 | en | KFC 230 AeroCruze Autopilot | 5/1/2019 |
| PG 89000063-010 | en | AeroPanel 100 Audio Selector Panel with IntelliAudio® Marker Beacon Receiver - Stereo Intercom System with Bluetooth® Connectivity | 3/1/2020 | |
| PG 89000063-010 (rev) |
en | AeroPanel 100 Audio Selector Panel with IntelliAudio® Marker Beacon Receiver - Stereo Intercom System with Bluetooth® Connectivity | 4/1/2020 | |
| PG 89000109-003 (D201804000013) |
en | xVue Touch Experimental | 4/1/2018 | |
| PG 89000109-003 (D201804000013) |
1 | en | xVue Touch Experimental | 11/1/2019 |
| PG 89000109-003 (D201804000013) |
2 | en | xVue Touch Experimental | 8/1/2022 |
| PG D200802000009 | 4 | en | KSN 765/770 Integrated Communications Navigation Display | 2/1/2016 |
| PG D200802000009 | 6 | en | KSN 765/770 Integrated Communications Navigation Display | 10/1/2016 |
| PG D201306000109 | 1 | en | KLR 10 Lift Reserve Indicator | 2/1/2014 |
| PG D201308000036 | en | KT 74 ADS-B Out Enabled Mode S Transponder | 12/1/2013 | |
| PG D201405000060 | en | KGX 150/130 ADS-B Certified Transceivers & Receivers | 10/1/2014 | |
| PG D201408000061 | en | AeroVue Integrated Flight Deck for King Air (Load 2) | 8/1/2017 | |
| PG D201610000078 | en | AeroVue Integrated Flight Deck for King Air B200 | 12/1/2017 | |
| PG D201610000079 | en | AeroVue Integrated Flight Deck for King Air B200 (Load 2) | 12/1/2017 | |
| PG SM2105-09 | en | Skymap IIIC & Tracker IIIC | 7/19/2006 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| QRG 006-08752-0000 | en | KLX 135 GPS/COMM | 3/1/1994 | |
| QRG 006-08787-0000 | 1 | en | KLN 89/89B GPS Navigation System | 11/1/2003 |
| QRG 006-08790-0000 | en | KLX 135A GPS/COMM | 7/1/1976 | |
| QRG 006-08792-0000 | en | KLN 35A Global Positioning System | 5/1/1995 | |
| QRG 006-18009-0001 | en | KLX 100 Handheld GPS/COMM | 9/1/1996 | |
| QRG 006-18223-0000 | 8 | en | KMD 550/850 Multi-Function Display for Software Version 02/02 and Later | 2/1/2009 |
| QRG 006-18228-0000 | 2 | en | KLN 94 GPS Navigation System | 3/1/2001 |
| QRG 006-18282-0000 | 2 | en | KMD 250 | 8/1/2007 |
| QRG 006-18333-0000 | en | AV80R Horizon 3D | ||
| QRG 89000015-013 | en | AeroWave 100 | 1/1/2019 | |
| QRG D200807000106 | 2 | en | AV8ORTM | 2/1/2012 |
| QRG D200904000016 | en | AV8OR ACE | 7/1/2009 | |
| QRG D200909000026 | 3 | en | KSN 765/770 Integrated Communication Navigation Display | 3/1/2016 |
| QRG D201508000054 | en | AeroWave 100 In-Flight Internet |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| SG | en | GPS |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| SC | en | Grimes |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| TIM 6C-479 | 5 | en | Updated Figure 2 by Adding Metric Equivalent to Existing Imperial Dimensions | 11/6/2008 |
| TIM 6C-584 | 2 | en | RESCU 406(SE) Emergency Locator Transmitter P/N 1153426, 1153532, 1153534, 1153536, 1153538 | 4/2/2015 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| TM 15-91 | C | en | NA-S3A1 Float Carburetor (Parts List Numbers A18033-4, A18033-5, 391090-1, 391090-2) | 5/15/1971 |
| TM 15-103 | C | en | NA-S3A1 Float Carburetor (Parts List Numbers A18033-4, A18033-5, 391090-1, 391090-2) | 8/1/1965 |
| TM 15-144 | A | en | Injection Carburetor PS-5C (Parts List Numbers 380223-2 thru -8, 391318-4 thru-11, 391629-3 thru-7) used on Continental O-470 Series Engines | 3/15/1960 |
| TM 15-186 | C | en | PS Series Carburetor | 4/1/1976 |
| TM 15-S91 (Supp) |
D | en | NA-S3A1 Float Carburetor (Parts List Numbers A31077-5, 380174-2, 380162-2, 380231-3, 380167-4, 391156-2, 380171-2, 391229-2, 380172-2, 391257-2, 391716-2 | 5/15/1971 |
| Name | Revision | Lang | Subject | Date |
|---|---|---|---|---|
| UG 10001 | en | AV80R Horizon 3D | ||
| UG D200803000008 | 5 | en | AV80R Handheld | 7/1/2008 |
| UG D200904000003 | 3 | en | AV8OR ACE | 7/1/2009 |