Service Information: Pratt & Whitney
Alternative Names: (United Aircraft of Canada)
There will be over 135,000 documents in our Service Information Indexes. If the SB that you need is not yet a link (or is not listed), Contact Us. Please mention the AD No. in your message.
Most SBs are displayed in PDF format. (Use your Browser's 'Edit | Find' function to locate an SB by number.)
Table of Contents
All Operators Telexes • All Operators Wires • Commercial Support Program Notifications • Component Maintenance Manuals • Engine Manuals • Maintenance Manuals • Miscellaneous • Overhaul Manuals • Procedures • Service Bulletins • Service Information Letters • Service Letters • Spare Parts Bulletins • Special Instructions • Temporary Revisions
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
AOT 78-08 | en | A/310/A300-600 JT9D-7R4 or PN4000 Engines ATA 78 Thrust Reverser Systems Deactivation | 11/30/1998 |
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
AOW JT8D-72-33 | en | 1st Stage Fan Blade | 04/06/1995 | |
AOW JT9-73-13 | en | JT9D-7R4 Fuel Nozzle Maintenance | 10/14/1983 |
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
CSPN 1000189 | en | New Transfer Tubes with Heat Shield - Replacement of | 03/22/2005 | |
CSPN 1000189 | 3 | en | New Transfer Tubes with Heat Shield - Replacement of | 12/26/2006 |
CSPN 1000639 | 1 | en | PW500 - Fuel Manifold - Introduction of | 11/24/2005 |
CSPN 1000639 | 1 | en | PW500 - Fuel Manifold - Introduction of | 11/24/2005 |
CSPN 1000639 | 3 | en | PW500 - Fuel Manifold - Introduction of | 02/26/2007 |
CSPN 1000639 | 3 | en | PW500 - Fuel Manifold - Introduction of | 02/26/2007 |
CSPN 1000639 | 4 | en | PW500 - Fuel Manifold - Introduction of | 06/29/2007 |
CSPN 1000643 | 1 | en | PW306C Electronic Engine Control (EEC) & Engine Diagnostic Unit (EDU) Software Reprogramming | 02/23/2006 |
CSPN 1001189 | en | PW530A, PW535A, PW545A and PW545B Fuel Control Unit (FCU) Upgrade | 12/23/2005 | |
CSPN 1001189 | 7 | en | PW530A, PW535A, PW545A and PW545B Fuel Control Unit (FCU) Upgrade | 01/27/2010 |
CSPN 1001844 | 1 | en | Accessory Gear Box (AGB) Starter & Alternator Pad Seals - Replacement of | 08/07/2006 |
CSPN 1002883 | en | Gas Generator Case to Intermediate Case Retaining Bolts - Borescope Inspection of | 07/13/2007 | |
CSPN 1002883 | 1 | en | Gas Generator Case to Intermediate Case Retaining Bolts - Borescope Inspection of | 04/24/2008 |
CSPN 1003285 | 2 | en | Electronic Engine Control (EEC) - Replacement/Modification | 03/10/2008 |
CSPN 1003593 | en | Intermediate Case Grounding Terminal Stud Installation - Inspection of | 04/24/2008 | |
CSPN 1003783 | en | Intercompressor - Bleed - Valve Servo Valve - Inspection | 07/16/2008 | |
CSPN 1004301 | en | Intercompressor - Bleed Valve Servo Valve - Inspection of | 01/29/2009 | |
CSPN 1004445 | en | Alternator and Starter Seals - Replacement of | 06/03/2009 | |
CSPN 1004609 | 1 | en | Turbine Exhaust Cone, Inner By-Pass Duct Assembly, Fuel Manifold and Fuel Shut-off Cable Grommets and Cover Plate Fairing - Replacement of | 08/27/2009 |
CSPN 1004866 | en | Fuel Oil Heat Exchanger (FOHE) Fuel - Filter Bypass Valve - Replacement of | 10/26/2009 | |
CSPN 1004866 | 1 | en | Fuel Oil Heat Exchanger (FOHE) Fuel - Filter Bypass Valve - Replacement of | 12/09/2009 |
CSPN 1005295 | 1 | en | PY and P3 Insulated Air Pressure Tubes - Inspection/Replacement of | 10/19/2010 |
CSPN 1005303 | en | Servo Valve - Replacement of | 08/02/2010 | |
CSPN A00033 | en | Oil Lever Indicator and Oil Filter Cap - Replacement of | 11/07/2000 | |
CSPN A02006 | en | P3 Bellow Seals - Replacement of | 04/03/2002 | |
CSPN A02007 | en | Bellow Seal for Cabin Bleed Air Tubes - Replacement of | 04/05/2002 | |
CSPN A02009 | en | Turbofan Engine Fuel Tube - Inspection of | 04/24/2002 | |
CSPN A03008 | en | Fuel Manifold - Inspection/Replacement of | 09/15/2003 | |
CSPN A03011 | en | HFC Radio Unit Orifice Adjustment - Inspection of | 11/21/2003 | |
CSPN A03012 | en | Fuel Pressure Tube Replacement and Attenuator, Introduction of | 11/14/2003 | |
CSPN A03012 | 1 | en | Fuel Pressure Tube Replacement and Attenuator, Introduction of | 12/23/2003 |
CSPN A03012 | 3 | en | Fuel Pressure Tube Replacement and Attenuator, Introduction of | 06/02/2004 |
CSPN A03013 | 1 | en | Front Fan Case Assembly Vibration Damper Ring - Introduction of | 05/20/2004 |
CSPN A03016 | 1 | en | Alternator Plain Seal - Replacement of | 04/29/2004 |
CSPN A04006 | en | AC Alternator Drive Spur Gearshaft Assembly - Inspection of | 05/20/2004 | |
CSPN A96017 | 2 | en | Combustion Chamber Dome Bulging Exchange Program | 08/02/1996 |
CSPN A96036 | en | Inspection/Replacement of Bleed Off Valve (BOV) Cover | 11/26/1996 | |
CSPN A98005 | 4 | en | Inspection/Replacement of Fuel Nozzles and Manifold Adapters | 05/13/1998 |
CSPN A98023 | en | BOV Diaphragm Replacement | 07/01/1998 | |
CSPN A98036 | en | No. 1 Bearing Outer Housing - Inspection of | 11/23/1998 | |
CSPN A99013 | 1 | en | Compressor Bleed Valve (BOV) - Replacement of | 02/18/2000 |
CSPN C03001 | 1 | en | Borescope Inspection of Impeller Rear Face | 09/04/2003 |
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
CMM 77-41-06 | 2 | en | PT6A-66D - FAST (Flight-Data Acquisition Storage & Transmission) System | 03/15/2021 |
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
EM 50A443 | en | Power Plant General - Testing-20 | 06/15/1999 | |
EM 50A605 | en | Power Plant General - Testing-20 | 06/15/1999 | |
EM 50A822 | en | Power Plant General - Testing-20 | 06/15/1999 | |
EM 646028 | en | Turbine Airseals (Stages 3, 4, 5 and 6 Rotating) - Inspection-01 | 12/01/1986 | |
EM 785058 | en | First Stage Compressor Rotor (Fan) Blade Assembly - Repair-19 | 06/15/1990 |
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
MM 72-00 | en | Engine - Troubleshooting | 05/01/1990 | |
MM 72-00-00 | en | Engine General - Troubleshooting-02 (Lubrication System) | 08/01/1991 | |
MM 3017542 | en | JT15D-1 | 11/28/1974 | |
MM 3023342 | en | Chip Detector - Description and Operation | 01/15/1991 | |
MM 3023342 | en | Oil Regulating Valve Assembly | 01/15/1991 |
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
OM 123440 | revised | en | Wasp Jr. (985) B4, B5, Wasp (R-1340) S1H1, S1H2, S3H1, S3H2, S3H1-G and S1H4 Engines | 09/30/1979 |
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
Pro NDIP-620 | A | en | Combustion Chamber Outer Case Boss Weld Ultrasonic Inspection (Unassembled) | 10/07/1995 |
Pro NDIP-691 | B | en | Combustion Chamber Outer Case Rear Flange O.D. Eddy Current Inspection - Motorized (Assembled or Aircraft Installed) | 10/07/1995 |
Pro NDIP-781 | en | Combustion Chamber Outer Case Rear Flange O.D. Eddy Current Inspection (Assembled/Aircraft Installed) | 10/07/1995 | |
Pro NDIP-795 | en | Combustion Chamber Outer Case Rear Flange Aft Surface Eddy Current Inspection (Hot Section Disassembly) | 10/07/1995 | |
Pro NDIP-829 | en | Combustion Chamber Outer Case Rear Flange Bolt Holes Rotating Eddy Current Inspection (Unassembled) | 10/07/1995 | |
Pro NDIP-834 | A | en | Combustion Chamber Outer Case Rear Flange Bolt Hole Intergranular Cracking Ultrasonic Inspection (Post-Assembly) | 10/07/1995 |
Pro NDIP-835 | A | en | Combustion Chamber Outer Case Rear Flange I.D. Borescope Inspection (Assembled/Installed) | 10/07/1995 |
Pro NDIP-856 | en | Combustion Chamber Outer Case Boss Weld Ultrasonic Inspection (Assembled or Aircraft Installed Engine) | 10/07/1993 | |
Pro NDIP-858 | en | 14th and 15th Stage HPC Disk Bore I.D. Surface Eddy Current Inspection (Disassembled or HPC Central Cavity Access) | 11/07/1995 | |
Pro NDIP-1172 | B | en | GP7000 Fan Hub - Blade Slot Bottom Manual Eddy Current Inspection - LPC Module Assembly, Piece-Part or Engine (On-Wing or Off-Wing with Fan Blades Removed) | 04/08/2018 |
Pro NDIP-1172 | C | en | GP7000 Fan Hub - Blade Slot Bottom Manual Eddy Current Inspection - LPC Module Assembly, Piece-Part or Engine (On-Wing or Off-Wing with Fan Blades Removed) | 09/04/2018 |
Pro NDIP-1173 | A | en | GP7000 Fan Hub - Blade Slot FWD Edge Manual Eddy Current Inspection - LPC Module Assy, Piece-Part or, Engine (On-Wing or Off-Wing with Fan Blades Removed) | 04/09/2018 |
Pro NDIP-1174 | A | en | GP7000 Fan Hub - Replication to Support Local Surface Characterization of Blade Slot Bottom - LPC Module Assembly, Piece-Part or Engine (On-Wing or Off-Wing with Fan Blades Removed) | 04/10/2018 |
Name | Revision | Lang | Subject | Date |
---|---|---|---|---|
SB 0016 | D | en | Unable to Communicate with Processor Due to Data Flash being Put into Unknown State | 07/27/2009 |
SB 0023 | en | FASTTM System Configuration for the Cessna Grand Caravan EX | 03/11/2014 | |
SB 42 | en | Alert Cylinder Attachment Inspection and Maintenance | 08/19/1955 | |
SB 73 | 5 | en | Rotor Components - Service Life | 05/12/1970 |
SB 117 | 3 | en | Engine Operating Time between Overhuals and Hot Section Inspection Frequency | 01/08/1970 |
SB 187 | en | Introduction of Improved Compressor Turbine Blade Retaining Rivets | 05/14/1970 | |
SB 199 | en | Introduction of Improved Power Turbine Blade Retaining Rivets | 05/14/1970 | |
SB 1000 | en | Tightening Torque and Stretch Recommendations | 07/08/1949 | |
SB 1003 | 18 | en | Engine Operating Time between Overhauls and Hot Section Inspection Frequency | 07/13/1990 |
SB 1033 | en | Modification of Propeller Shaft Oil Transfer Sleeve and Housing | 03/01/1974 | |
SB 1033 | A | en | Vibration Damper Assemblies Wear | 06/06/1950 |
SB 1138 | 3 | en | Introduction of Power Turbine Shaft Housing Reinforcing Sleeve - or Improved Power Turbine Shaft Housing | 08/19/1977 |
SB 1205 | 2 | en | Introduction of Compressor Delivery Air Line Filter | 08/11/1978 |
SB 1216 | 6 | en | Introduction of Modified Combustion Chamber Liner | 03/12/1980 |
SB 1219 | 16 | en | Engine - Inspection and Rework of Front Compressor Front Hub and Front Compressor Second Stage Disk | 03/21/1973 |
SB 1220 | 6 | en | Introduction of Power Turbine Containment Ring | 03/17/1980 |
SB 1246 | 3 | en | Introduction of Power Turbine Containment Ring | 03/17/1980 |
SB 1253 (w/Supp 1-2) |
en | Bendix-Stromberg PR-58E5-15 Carburetors | 09/17/1951 | |
SB 1290 | 3 | en | Introduction of Improved Compressor Delivery Air Line Filter | 05/28/1980 |
SB 1316 | 1 | en | Introduction of Improved Engine/Fuel Pump Coupling | 02/18/1981 |
SB 1330 | 1 | en | Introduction of Compressor Delivery Air Line Filter | 10/05/1981 |
SB 1343 | 2 | en | Introduction of Compressor Delivery Air Line Filter | 11/09/1981 |
SB 1378 | 1 | en | Introduction of Compressor Delivery Pressure (P3) Air Line Filter | 09/27/1985 |
SB 1449 | 1 | en | Fuel Control Actuating Lever with Positive Return Ramp - Introduction of | 06/18/1990 |
SB 1451 | en | Improved Oil Filler Tube with Ball Valve Assembly - Introduction of | 11/01/1990 | |
SB 1453 | 1 | en | Turboprop Engine - Conversion of PT6A-114 Model to PT6A-114A Configuration | 04/06/1993 |
SB 1511 | 4 | en | Engine - Replacement of Elbow, Fuel Control-to-Fuel Pump Return Tube Assembly - and Revised Routing Clips, Right Igniter Plug Cable | 06/30/1969 |
SB 1588 | en | Replacement of Turboprop Engine Compressor Bleed Off Valve | 02/18/2000 | |
SB 1602 | en | Bendix-Stromberg PR58E5-27 Carburetors | 03/23/1956 | |
SB 1604 | en | Bendix-Stromberg PR58E5-17 Carburetors | 03/27/1956 | |
SB 1625 | en | Bendix-Stromberg PR-58E5 Carburetors | 10/24/1956 | |
SB 1671, Supp 1 | A | en | Cam Reduction Gears | 11/24/1959 |
SB 1756 | en | Conversion of Model Twin Wasp D (R-2000) Series Engines from Left Hand Magneto Drive to Right Hand Drive | 09/13/1963 | |
SB 1758 | B | en | Inspection and Rework of Flyweights and Flyweight Liners & Crankshaft | 06/18/1968 |
SB 1785 | en | Ultrasonic and Visual Inspection of Cylinder-Head | 11/01/1977 | |
SB 1787 | en | R-1340 Cylinder Head - Fluorescent Penetrant Inspection & Visual Inspection of R-1340 Cylinder Head | 09/07/1983 | |
SB 2452 | 6 | en | Engine - Repair of Shaft, Turbine, Front Compressor Drive | 01/26/1971 |
SB 2901 | 13 | en | Engine - Inspection of Diffuser Case | 01/13/1978 |
SB 3139 | en | Introduction of Engine-Turbine/Turboprop Improved Engine/Fuel Coupling | ||
SB 3344 | 1 | en | Turboprop Engine; Inspection/Replacement of Bleed Off Valve (BOV) Cover | 12/03/1996 |
SB 3421 | 3 | en | Engine - Replacement of Disk, Compressor | 12/10/1973 |
SB 3536 | 2 | en | Engine Fuel and Control - Repair and Strengthening of Support Assembly, Fuel Nozzle | 10/05/1972 |
SB 3627 | 1 | en | Engine Fuel and Control - Rework of Support Assembly, Fuel Nozzle | 04/17/1972 |
SB 3741 | 2 | en | Air - Incorporation of Bleed System, 15th Stage and Bleed Control Assembly Module | 06/13/1972 |
SB 3785 | 7 | en | Engine - Rework of Turbine Rotor, Fourth and Fifth Stage; Seal, and Ring, Sixth Stage; Replacement of Bolt, Tee Head; Incorporation of and Baffle, Turbine Air Seal | 11/27/1974 |
SB 3902 | 6 | en | Engine - Replacement of Seals, Face, Main Gearbox Assembly | 12/17/1973 |
SB 3946 | 3 | en | Engine - Replacement of Vane Assembly, Turbine, Second Stage | 11/15/1974 |
SB 3993 | 1 | en | Alert Engine - Inspection of Thin Lug Turbine Nozzle Case | 08/17/1973 |
SB 4043 | 2 | en | Engine - Incorporation of Nozzles, Spray (Fog), Main Gearbox | 05/25/1973 |
SB 4124 | 2 | en | Alert Engine - Inspection and Rework of First Stage Compressor Blade | 04/20/1978 |
SB 4146 | 3 | en | Engine - Case and Duct Set, Turbine - Incorporation of Improved Cooling Air System in Turbine Case | 09/29/1978 |
SB 4204 | en | Turboprop Engine; Inspection/Replacement of Bleed Off Valve (BOV) Cover | 12/10/1996 | |
SB 4262 | 4 | en | Engine - Rework of Blade Assembly, Compressor First Stage | 10/28/1976 |
SB 4304 | 2 | en | Alert Engine - Vane Assembly, Second Stage Turbine Stator and Shroud Assembly, Second Stage Turbine Stator Inner - Inspection | 07/19/1974 |
SB 4391 | 8 | en | Alert Engine - Temperature Check of Compartment Breather - No. 3 Bearing | 12/05/1977 |
SB 4482 | 1 | en | Engine - Rework of Case, Combustion Chamber Outer | 07/08/1976 |
SB 4552 | 4 | en | Alert Engine - Reoperation of Turbine Exhaust Case | 01/27/1977 |
SB 4560 | 1 | en | Engine - Replacement of Elbow, Main Bearing Breather Tube | 04/07/1976 |
SB 4573 | 3 | en | Fan Blade Inspection | 10/14/1976 |
SB 4577 | 1 | en | Alert Engine - Second Stage Fan Blade Pin Retention Rivets - Inspection | 05/27/1976 |
SB 4592 | 1 | en | Alert Engine - Modification of Riveting Configuration, Third Stage Turbine Blade | 08/20/1976 |
SB 4592 | 3 | en | Alert Engine - Modification of Riveting Configuration, Third Stage Turbine Blade | 05/05/1978 |
SB 4639 | en | Alert Engine - Removal from Service of Bearing, No. 4 1/2 | 08/12/1976 | |
SB 4639 | 1 | en | Alert Engine - Removal from Service of Bearing, No. 4 1/2 | 02/18/1977 |
SB 4639 | 2 | en | Alert Engine - Removal from Service of Bearing, No. 4 1/2 | 07/26/1977 |
SB 4661 | 2 | en | Alert Engine - Hub - Front Compressor Front - Inspection | 03/18/1977 |
SB 4671 | 3 | en | Alert Engine - Rework of Hubs, Turbine Rear | 08/17/1978 |
SB 4723 | en | Alert Engine - Disks, High Pressure Compressor, Inspection for Tierod Hole Cracking | 04/06/1977 | |
SB 4723 | 12 | en | Alert Engine - Disks, High Pressure Compressor, Inspection for Tierod Hole Cracking | 03/08/1990 |
SB 4723 | 2 | en | Alert Engine - Disks, High Pressure Compressor, Inspection for Tierod Hole Cracking | 02/13/1978 |
SB 4723 | 3 | en | Alert Engine - Disks, High Pressure Compressor, Inspection for Tierod Hole Cracking | 05/03/1978 |
SB 4723 | 4 | en | Alert Engine - Disks, High Pressure Compressor, Inspection for Tierod Hole Cracking | 06/26/1978 |
SB 4723 | 5 | en | Alert Engine - Disks, High Pressure Compressor, Inspection for Tierod Hole Cracking | 07/25/1978 |
SB 4723 | 6 | en | Alert Engine - Disks, High Pressure Compressor, Inspection for Tierod Hole Cracking | 05/30/1980 |
SB 4723 | 7 | en | Alert Engine - Disks, High Pressure Compressor, Inspection for Tierod Hole Cracking | 02/16/1981 |
SB 4723 | 9 | en | Alert Engine - Disks, High Pressure Compressor, Inspection for Tierod Hole Cracking | 06/13/1983 |
SB 4733 | 3 | en | Alert Engine - First Stage Compressor Fan Blade Information Concerning Blue-Etch Anodize Inspection and Refurbishment | 03/10/1978 |
SB 4826 | 1 | en | Alert Engine - No. 4 Bearing Compartment - Inspection & Cleaning | 12/04/1978 |
SB 4835 | 5 | en | Engine - Rework of Seal Assembly, Sixth Stage Turbine Air | 09/27/1983 |
SB 4841 | 6 | en | Alert Engine - First Stage Fan Hub Blade Slots - Inspection | 07/15/1983 |
SB 4854 | en | Alert Engine - Main Gearbox Assembly - Magnetic Plug Inspection | 03/27/1978 | |
SB 4860 | 1 | en | Engine - Installation of Strainer Element Assembly, No. 4 Bearing Compartment | 04/09/1979 |
SB 4908 | en | Alert Engine - Disk, 15th Stage Rear Compressor - Inspection | 08/15/1978 | |
SB 5153 | 1 | en | Alert Automatic Fuel Control Unit - Bypass Valve Diaphragm Replacement | 02/15/1978 |
SB 5154 | 2 | en | Replacement of Temperature Compensator | 11/06/1984 |
SB 5154 | 3 | en | Alert Engine, Hub, Rear Compressor Front - Balance Flange Inspection and Rework | 08/16/1988 |
SB 5202 | 2 | en | Engine - Manifold Assembly, Bleed Valve Control Fuel Signal - Replace with a Manifold Having a Recontoured Tube and Added Support | 08/16/1982 |
SB 5292 | 3 | en | Engine - Replacement of Pins, Low Pressure Turbine Vane, Locating | 06/24/1985 |
SB 5331 | 1 | en | Engine - Blade, 3rd Stage Turbine - Increased Shroud Notch Contact Area; and Undersize Air Sealing Ring Modification | 01/08/1990 |
SB 5486 | 3 | en | Engine - Gearbox Assembly, Main - Removal of Centrifugal Oil Filter Drive System | 11/07/1984 |
SB 5507 | 3 | en | Engine - Case Assembly, Rear Turbine - Incorporation of Additional Antirotation Pins | 12/05/1984 |
SB 5510 | 1 | en | Engine - Inspection and Repair of Seal, Air Low Pressure Turbine (LPT), 3rd Stage - Modification of Front Snap Diameters; and Disk, Turbine, 2nd Stage | 02/13/1984 |
SB 5541 | 1 | en | Alert Engine - Disk, 2nd Stage Turbine - Inspection | 05/04/1984 |
SB 5566 | 4 | en | Engine Fuel and Control - Nozzle and Support Assembly, Fuel - Incorporation of a Welded Nozzle to Support Configuration | 06/23/1988 |
SB 5591 | 4 | en | Engine - Diffuser Case - Eddy Current Inspection of Case Rear Rail for Cracks | 03/06/1986 |
SB 5591 | 7 | en | Engine - Diffuser Case - Eddy Current Inspection of Case Rear Rail for Cracks | 08/25/1992 |
SB 5618 | en | Engine - Replacement of Blade, Low Pressure Compressor (LPC), Fifth Stage | 11/26/1985 | |
SB 5619 | en | Alert Engine - Second Stage Turbine Vane Inner Shroud Position - Radioisotope Inspection | 07/31/1985 | |
SB 5639 | en | Alert Engine - Combustion Chamber Assembly - Inspection Requirements | 11/15/1985 | |
SB 5639 | 1 | en | Alert Engine - Combustion Chamber Assembly - Inspection Requirements | 03/21/1986 |
SB 5639 | 10 | en | Alert Engine - Combustion Chamber Assembly - Inspection Requirements | 07/07/1995 |
SB 5649 | en | Alert Engine - Spacer Assembly, Compressor Rotor, 7th-8th Stage, 8th-9th Stage, 9th-10th Stage, 10th-11th Stage, 11th-12th Stage, and 12th-13th Stage - Replacement of Removable Sleeve Configurations with Integral Configurations | 01/15/1986 | |
SB 5649 | 3 | en | Alert Engine - Spacer Assembly, Compressor Rotor, 7th-8th Stage, 8th-9th Stage, 9th-10th Stage, 10th-11th Stage, 11th-12th Stage, and 12th-13th Stage - Replacement of Removable Sleeve Configurations with Integral Configurations | 08/19/1987 |
SB 5650 | en | Engine - Incorporation of Complete Low Emission Combustion Chamber and Fuel Nozzle Package | 01/17/1986 | |
SB 5667 | 2 | en | Engine - Vane Assembly, 2nd Stage Turbine - Borescope Inspection Intervals | 06/11/1992 |
SB 5670 | en | Engine - Diffuser Case - Eddy Current Inspection of Case Rear Rail for Cracks | 03/06/1986 | |
SB 5676 | 1 | en | Alert Engine - Case Assembly, Combustion Chamber Outer - Inspection Requirements | 09/24/1986 |
SB 5676 | 6 | en | Alert Engine - Case Assembly, Combustion Chamber Outer - Inspection Requirements | 06/26/1989 |
SB 5676 | 8 | en | Alert Engine - Case Assembly, Combustion Chamber Outer - Inspection Requirements | 11/05/1993 |
SB 5707 | en | Engine - Tube Assembly, No. 4 Bearing Internal Oil Pressure - Replacement of with a Tube having a Larger Diameter | 09/17/1986 | |
SB 5711 | 3 | en | Engine - Vane Clusters, 2nd, 3rd, and 4th Stage Turbine - Modification of Increase Circumferential Gap at Inner and Outer Platforms | 04/01/1987 |
SB 5729 | en | Alert Engine - Blade or Blade Assembly, Compressor Rotor, 2nd Stage - Inspection of Root Attachment Straps | 01/29/1987 | |
SB 5729 | 2 | en | Alert Engine - Blade or Blade Assembly, Compressor Rotor, 2nd Stage - Inspection of Root Attachment Straps | 07/08/1988 |
SB 5730 | en | Engine - Incorporation of Strut Insert, Diffuser Case | 02/04/1987 | |
SB 5735 | en | Engine - Case Assembly, Low Pressure Turbine - Radiographic Isotope Inspection of the Vane Anti-Rotation Pins | 02/20/1987 | |
SB 5744 | 1 | en | Engine - Disk, First Stage Turbine - Eddy Current Inspection or Fluorescent Penetrant Inspection of Cooling Air Holes for Cracks | 03/21/1990 |
SB 5745 | 2 | en | Engine - Airseal, Sixth Stage Turbine - Modification to Reduce the Axial Length of the Seal Wing | 10/24/1990 |
SB 5748 | 5 | en | Engine - Vane and Vane Cluster Assembly, Low Pressure Turbine (LPT), 3rd and 4th Stages - Modification of to Incorporate Reduced Inner Platform Leading Edge | 08/03/1993 |
SB 5749 | 4 | en | Engine - Diffuser Case - Eddy Current Inspection of Case Rear Rail for Cracks | 05/10/1993 |
SB 5749 | 5 | en | Engine - Diffuser Case - Eddy Current Inspection of Case Rear Rail for Cracks | 09/29/1995 |
SB 5749 | 8 | en | Engine - Diffuser Case - Eddy Current Inspection of Case Rear Rail for Cracks | 10/30/1998 |
SB 5751 | 2 | en | Engine - Case, Turbine Rear - Incorporation of Improved Anti-Rotation Pins and Vane Clusters, 2nd, 3rd and 4th Stage Turbine - Modification of to Increase Anti-Rotation Slot Width | 07/20/1989 |
SB 5753 | 2 | en | Alert Engine - Case Assembly, Low Pressure Turbine, Radiographic Isotope Inspection of the Vane Anti-Rotation Pins | 12/11/1987 |
SB 5805 | 6 | en | Engine - Case and Stator Assembly, Diffuser - Modification of to Incorporate Diffuser Case with the Rear Rail Detached from the Bosses for Weld Repaired Diffuser Cases or Diffuser Cases Requiring Weld Repairs | 09/15/1993 |
SB 5841 | en | Alert Engine - Incorporation of Plate, Retaining, Blade, Low Pressure Compressor, 1st Stage | 02/15/1989 | |
SB 5842 | 3 | en | Alert Engine - Case Assembly, Combustion Chamber Outer - Inspection Requirements | 10/10/1990 |
SB 5847 | 2 | en | Engine - Airseal, 6th Stage Turbine - Modification of to Increase Clearance | 10/31/1990 |
SB 5856 | 1 | en | Alert Engine - Inspection of Rotor, Compressor Hubs, Disks, Spacers and Airseals | 12/13/1991 |
SB 5873 | 1 | en | Engine - Seal, Air, First Stage High Pressure Turbine (HPT) - Replacement of with a Prior, More Durable, Air Seal | 12/20/1989 |
SB 5889 | 6 | en | Engine Fuel and Control - Pump - Fuel Modification of by Incorporation of an Improved Gearbox Quick Disconnect Adapter Assembly | 12/20/1993 |
SB 5907 | en | Engine - Case Assembly, Turbine Exhaust - Modification of to Incorporate Shields | 03/27/1990 | |
SB 5913 | 4 | en | Alert Engine - Blade, Turbine Rotor, 3rd and 4th Stage - Uncontained Blade Fracture Management | 02/20/1992 |
SB 5913 | 5 | en | Alert Engine - Blade, Turbine Rotor, 3rd and 4th Stage - Uncontained Blade Fracture Management | 08/10/1992 |
SB 5913, App A | 5 | en | Alert Engine - Blade, Turbine Rotor, 3rd and 4th Stage - Uncontained Blade Fracture Management | 08/10/1992 |
SB 5944 | 2 | en | Alert Engine - Compartment, No. 4 and 5 Bearing - Preventive Management of Oil Fires and High Pressure Turbine Shaft Fractures | 06/08/1992 |
SB 5944 | 3 | en | Alert Engine - Compartment, No. 4 and 5 Bearing - Preventive Management of Oil Fires and High Pressure Turbine Shaft Fractures | 12/16/1994 |
SB 5977 | en | Engine - Case Assembly, Turbine Exhaust - Incorporation of Thicker Case Wall | 12/14/1990 | |
SB 5978 | 3 | en | Engine - Airseal, Turbine, Sixth Stage - Borescope and Eddy Current Inspection of the Retaining Wing | 05/20/1992 |
SB 5978 | 4 | en | Engine - Airseal, Turbine, Sixth Stage - Borescope and Eddy Current Inspection of the Retaining Wing | 05/06/1998 |
SB 5979 | 2 | en | Engine - Airseal, Turbine, Sixth Stage - Eddy Current Inspection of the Knife Edges | 04/28/1992 |
SB 6038 | 5 | en | Alert Engine - Disks, 7th, 8th, 9th, 10th, 11th, and 12th Stage High Pressure Compressor (HPC) - Inspection for Corrosion | 08/17/1994 |
SB 6039 | 3 | en | Alert Engine - Low Pressure Turbine Case Shield Assemblies and Fan Exhaust Inner Front Duct Segment Assembles for Improved 3rd and 4th Stage Low Pressure Turbine (LPT) Containment | 10/15/1993 |
SB 6053 | 7 | en | Alert Engine - High Pressure Turbine (HPT), with Improved Containment Capabilities | 05/24/1993 |
SB 6054 | 1 | en | Engine - Airseal, Sixth Stage Turbine - Replace with an Airseal Made of Nickel Alloy Material and Improved Blade Retention | 04/24/1992 |
SB 6076 | 1 | en | Engine - Case and Stator Assembly - Diffuser - Diffuser Case Ultrasonic and Metallographic Inspection of the Shell Wall and Ultrasonic Inspection of the Rear Rail at the Boss 6 Location | 08/20/1992 |
SB 6088 | en | Engine - Case and Stator - Diffuser Assembly - Do an X-Ray Inspection of the Rear Rail and Sides of Bosses | 08/05/1992 | |
SB 6104 | 2 | en | Alert Engine - Hub, Front, Low Pressure Compressor (LPC) - Inspection for Cracks | 06/18/1993 |
SB 6105 | 2 | en | Engine- Case and Stator, Diffuser - Replacement of to Incorporate an Improved Rear Rail Configuration | 05/14/1993 |
SB 6113 | en | Engine- Case Assembly, Turbine Exhaust - Replacement of with a Thicker Wall Case for Better Blade Containment | 04/13/1993 | |
SB 6118 | 3 | en | Engine - Case Assembly, Turbine Exhaust - Replace the Flange 'P' with a New Flange that Has a Thicker Case Wall for Better Blade Containment | 01/10/1996 |
SB 6127 | en | Engine Fuel and Control - Pump, Fuel - Modification of by Incorporation of a Better Gear Box Quick Disconnect Adapter Assembly | 09/10/1993 | |
SB 6149 | en | Engine - Bolts, Low Pressure Turbine Case - Incorporation of Bolts with Stronger Material | 01/19/1994 | |
SB 6149 | 1 | en | Engine - Bolts, Low Pressure Turbine Case - Incorporation of Bolts with Stronger Material | 08/27/1998 |
SB 6157 | 1 | en | Engine - Case Assembly, Turbine Exhaust - Replacement of 'P' Flange | 07/17/1996 |
