STC Holder: Precise Flight Inc
No. of STCs: 118
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00233SE | Status: Current | App Date: 05/10/1995 | Rev Date: 03/10/2005 |
| Description: Installation of the Precise Flight Series 100 Speedbrake System | |||
| TC Nos.: A1EA | |||
|
Models: Piper Aircraft Inc.PA-30, PA-39 | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00317SE | Status: Current | App Date: 10/19/1995 | Rev Date: 11/07/2003 |
| Description: Installation of the Precise Flight Series 100 Speedbrake System | |||
| TC Nos.: A20CE | |||
|
Models: Cessna Aircraft Company177RG | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00424SE | Status: Historical | App Date: | Rev Date: 03/28/1997 |
| Description: Installation of Precise Flight Model 100(electric) Speedbrake System. | |||
| TC Nos.: 3A13, 3A24, 5A6 | |||
|
Models: The Cessna Aircraft Company180 Series, 182 Series, 185 Series | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00424SE | Status: Current | App Date: 10/17/1996 | Rev Date: 11/07/2003 |
| Description: Installation of Precise Flight Model 100(electric) Speedbrake System. | |||
| TC Nos.: 3A13, 3A24, 5A6 | |||
|
Models: Cessna Aircraft Company180, 180A, 180B, 180C, 180D, 180E, 180F, 180G, 180H, 180J, 180K, 182, 182A, 182B, 182C, 182D, 182E, 182F, 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P, 182Q, 182R, 182S, 182T, 185, 185A, 185B, 185C, 185D, 185E, A185E, A185F, R182, T182, T182T, TR182 | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00473SE | Status: Current | App Date: 12/20/1996 | Rev Date: 11/07/2003 |
| Description: Installation of Speedbrake | |||
| TC Nos.: 3A21, A4CE | |||
|
Models: Cessna Aircraft Company206, 210D, 210E, 210F, P206, P206A, P206B, P206C, P206D, P206E, T206H, TP206A, TP206B, TP206C, TP206D, TP206E, TU206A, TU206B, TU206C, TU206D, TU206E, TU206F, TU206G, U206, U206A, U206B, U206C, U206D, U206E, U206F, U206G | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00520SE | Status: Current | App Date: 10/22/1997 | Rev Date: 01/08/2008 |
| Description: Installation of Precise Flight Speedbrake System. | |||
| TC Nos.: A25SO | |||
|
Models: The New Piper Aircraft Inc.PA-46-310P, PA-46-350P | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00520SE | Status: Historical | App Date: | Rev Date: 05/10/1998 |
| Description: Installation of Precise Flight Speedbrake System. | |||
| TC Nos.: A25SO | |||
|
Models: The New Piper Aircraft Inc.PA-46-310P, PA-46-350P | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00560SE | Status: Current | App Date: 11/07/1997 | Rev Date: 02/21/2006 |
| Description: Installation of Precise Flight Pulselite Controls System. | |||
| TC Nos.: H2SW | |||
|
Models: Bell Helicopter Textron Canada Limited407 | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00560SE | Status: Historical | App Date: | Rev Date: 08/19/1998 |
| Description: Installation of Precise Flight Pulselite System. | |||
| TC Nos.: H2SW | |||
|
Models: Bell Helicopter Textron (Canada)407 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00701SE | Status: Historical | App Date: | Rev Date: 05/18/1999 |
| Description: Installation of Precise Flight Pulselite System. | |||
| TC Nos.: H10WE, H11NM | |||
|
Models: Robinson Helicopter CompanyR22, R44 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00701SE | Status: Current | App Date: 01/14/1999 | Rev Date: 11/07/2003 |
| Description: Installation of Precise Flight Pulselite System. | |||
| TC Nos.: H10WE, H11NM | |||
|
Models: Robinson Helicopter CompanyR22, R44 | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00762SE | Status: Current | App Date: 10/05/1999 | Rev Date: 11/07/2003 |
| Description: Installation of Precise Flight, Inc. Speedbrake 2000 System | |||
| TC Nos.: 2A13, A3SO | |||
|
Models: The New Piper Aircraft Inc.PA-28-201T, PA-28R-201T, PA-28RT-201T, PA-32-260, PA-32-300, PA-32-301, PA-32-301T, PA-32R-300, PA-32R-301 (HP), PA-32R-301 (SP), PA-32R-301T, PA-32RT-300, PA-32RT-300T, PA-32S-300 | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00918SE | Status: Historical | App Date: 03/10/1999 | Rev Date: 06/10/2003 |
| Description: Precise Flight Inc. speed brake system. Manufactured in accordance with Precise Flight Engineering Drawing List 010S0000, Revision W, or later FAA approved revision. Installed in accordance with Precise Flight Engineering Drawing List 300S0000, Revision J, or later FAA approved revision. Maintained in accordance with Precise Flight Instructions for Continued Airworthiness, contained in Airplane Flight Manual Supplement Document 300SMAN0001, latest FAA approved revision. NOTE: This approval is limited to airplanes which have had speed brake provisions installed in the wing at the Lancair factory during the manufacture of the airplane. | |||
| TC Nos.: A00003SE | |||
|
Models: The Lancair CompanyLC40-550FG, LC42-550FG | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00918SE | Status: Current | App Date: 03/10/1999 | Rev Date: 11/07/2003 |
| Description: Precise Flight Inc. speed brake system. Manufactured in accordance with Precise Flight Engineering Drawing List 010S0000, Revision W, or later FAA approved revision. Installed in accordance with Precise Flight Engineering Drawing List 300S0000, Revision J, or later FAA approved revision. Maintained in accordance with Precise Flight Instructions for Continued Airworthiness, contained in Airplane Flight Manual Supplement Document 300SMAN0001, latest FAA approved revision. NOTE: This approval is limited to airplanes which have had speed brake provisions installed in the wing at the Lancair factory during the manufacture of the airplane. | |||
| TC Nos.: A00003SE | |||
|
Models: The Lancair CompanyLC40-550FG, LC42-550FG | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA00918SE | Status: Historical | App Date: | Rev Date: 05/22/2001 |
| Description: Precise Flight Inc. speed brake system. | |||
| TC Nos.: A00003SE | |||
|
Models: Pacific Aviation Composites USA LLCLC40-550FG | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01060SE | Status: Historical | App Date: 07/06/2000 | Rev Date: 05/07/2007 |
| Description: Installation of a semi-portable oxygen system. | |||
| TC Nos.: A00003SE | |||
|
Models: The Lancair CompanyLC40-550FG, LC42-550FG | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01060SE | Status: Historical | App Date: 07/06/2000 | Rev Date: 07/18/2003 |
| Description: Installation of a semi-portable oxygen system in accordance with Precise Flight drawing lists 005N0000, Revision H, dated July 15, 2002; 010N0000, Revision E, dated July 10, 2003; 015N0000, Revision C, dated July 15, 2003; 020N0000, Revision D, dated July 16, 2003; 025N0000, Revision A, dated July 14, 2003; 026N0000, Revision A, dated July 16, 2003; 027N0000, Revision -, dated July 16 2003, or later FAA approved revisions. Maintain in accordance with Instructions for Continued Airworthiness located in the Airplane Flight Manual Supplement (AFMS), Page 13, or later FAA approved revision. (Models LC40-550FG (Columbia 300) LC42-550FG (Columbia 350). | |||
| TC Nos.: A00003SE | |||
|
Models: The Lancair CompanyLC40-550FG, LC42-550FG | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01060SE | Status: Historical | App Date: | Rev Date: 02/28/2002 |
| Description: Installation of a semi-portable oxygen system. | |||
| TC Nos.: A00003SE | |||
|
Models: Pacific Aviation Composites USA LLCLC40-550FG | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01060SE | Status: Current | App Date: 07/06/2000 | Rev Date: 01/31/2008 |
| Description: Installation of a semi-portable oxygen system. | |||
| TC Nos.: A00003SE | |||
|
Models: The Lancair CompanyLC40-550FG, LC42-550FG | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01075SE | Status: Historical | App Date: | Rev Date: 05/24/2002 |
| Description: Installation of the Precise Flight, Inc., SpeedBrake 2000 System. | |||
| TC Nos.: A-777 | |||
|
Models: Raytheon Aircraft Company35, 35 Series, 35R, A35, B35, C35, D35, E35, F35, G35 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01075SE | Status: Current | App Date: 10/30/2001 | Rev Date: 07/19/2006 |
| Description: Installation of the Precise Flight, Inc., SpeedBrake 2000 System. | |||
| TC Nos.: 3A15, A-777 | |||
|
Models: Raytheon Aircraft Company35, 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, 35R, 36, A35, A36, A36TC, B35, C35, D35, E33, E33A, E35, F33, F33A, F33C, F35, G33, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, V35B | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01075SE | Status: Historical | App Date: 10/30/2001 | Rev Date: 06/19/2003 |
| Description: Installation of the Precise Flight, Inc., SpeedBrake 2000 System. Manufactured in accordance with Precise Flight Engineering Drawing List 010S0000, Revision X, dated April 25, 2003, or later FAA approved revision. Installed in accordance with Precise Flight Inc., Engineering Drawing List 121S0000, Revision E, dated May 28, 2003, or later FAA approved revision. Maintained in accordance with Precise Flight, Inc., Instructions for Continued Airworthiness as stated in FAA Approved Aircraft Flight Manual Supplement, dated June 19, 2003, or later FAA approved revision. | |||
| TC Nos.: 3A15, A-777 | |||
|
Models: Raytheon Aircraft Company35, 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, 35R, 36, A35, A36, A36TC, B35, C35, D35, E33, E33A, E35, F33, F33A, F33C, F35, G33, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, V35B | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01129SE | Status: Current | App Date: 11/20/2001 | Rev Date: 03/15/2006 |
| Description: Precise Flight Inc. recognition light system. | |||
| TC Nos.: A78EU | |||
|
Models: Pilatus Aircraft LimitedPC-12, PC-12/45, PC-12/47 | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01129SE | Status: Historical | App Date: | Rev Date: 10/09/2002 |
| Description: Precise Flight Inc. recognition light system. | |||
| TC Nos.: A78EU | |||
|
Models: Pilatus Aircraft LimitedPC-12, PC-12/45 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01232SE | Status: Current | App Date: 07/06/2002 | Rev Date: 05/07/2007 |
| Description: Installation of a Semi-Portable Oxygen System. | |||
| TC Nos.: A00009CH | |||
|
Models: Cirrus Design CorporationSR20, SR22 | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01708SE | Status: Current | App Date: 08/01/2006 | Rev Date: 04/13/2010 |
| Description: Installation of the fixed oxygen system. | |||
| TC Nos.: A00009CH | |||
|
Models: Cirrus Design CorporationSR22 | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01708SE | Status: Historical | App Date: 08/01/2006 | Rev Date: 05/30/2008 |
| Description: Installation of the fixed oxygen system. | |||
| TC Nos.: A00009CH | |||
|
Models: Cirrus Design CorporationSR22 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01708SE | Status: Historical | App Date: 08/01/2006 | Rev Date: 10/02/2007 |
| Description: Installation of the fixed oxygen system. | |||
| TC Nos.: A00009CH | |||
|
Models: Cirrus Design CorporationSR22 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01708SE | Status: Historical | App Date: 08/01/2006 | Rev Date: 10/04/2006 |
| Description: Installation of the fixed oxygen system. | |||
| TC Nos.: A00009CH | |||
|
Models: Cirrus Design CorporationSR22 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01830SE | Status: Current | App Date: 12/12/2007 | Rev Date: 02/12/2009 |
| Description: Installation of a Semi-Portable Oxygen System | |||
| TC Nos.: 2A3 | |||
|
Models: Mooney Aircraft CorporationM20M, M20R, M20S, M20TN | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA1440NM | Status: Current | App Date: 11/14/1981 | Rev Date: 02/03/1982 |
| Description: Installation of a Descent Rate Control (DRC) system (wing spoilers and speed brakes) including a pneumatic actuating system | |||
| TC Nos.: A13CE | |||
|
Models: Cessna Aircraft Company177B | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA1466NM | Status: Current | App Date: 02/19/1982 | Rev Date: 02/19/1982 |
| Description: Installation of Descent Rate Control (DRC) (wing spoilers) | |||
| TC Nos.: 3A21 | |||
|
Models: Cessna Aircraft CompanyT210M | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA1660NM | Status: Current | App Date: 11/14/1981 | Rev Date: 06/17/1982 |
| Description: Installation of a Descent Rate control (DRC) system (wing spoilers and speed brakes) including a pneumatic actuating system | |||
| TC Nos.: A20CE | |||
|
Models: Cessna Aircraft Company177RG | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA1686NM | Status: Current | App Date: | Rev Date: 08/19/1982 |
| Description: Installation of Descent Rate Control(DRC) (wing spoilers). This modification is applicable only to models previously modified in accordance with STC SA1525WE. | |||
| TC Nos.: 3A21 | |||
|
Models: The Cessna Aircraft Company210G, 210H, 210J, 210K, 210L, 210M, 210N, P210N, T210G, T210H, T210J, T210K, T210L, T210M, T210N | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA1781NM | Status: Historical | App Date: | Rev Date: 12/24/1991 |
| Description: Installation of Precise speedbrake system. | |||
| TC Nos.: 3A15 | |||
|
Models: Raytheon Aircraft Company35-33, 35-A33, 35-B33, 35-C33, 35-C33A, E33, F33, F33A, G33 | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA1781NM | Status: Current | App Date: 09/03/1982 | Rev Date: 03/10/2005 |
| Description: Installation of Precise speedbrake system. | |||
| TC Nos.: 3A15 | |||
|
Models: Hawker Beechcraft Corporation35-33, 35-A33, 35-B33, 35-C33, E33, F33, F33A, G33 | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA1782NM | Status: Historical | App Date: | Rev Date: 12/24/1991 |
| Description: Installation of Precise speedbrake system. | |||
| TC Nos.: 3A15, A-777 | |||
|
Models: Raytheon Aircraft Company36, A36, A36TC, B36TC, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, V35B | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA1782NM | Status: Current | App Date: 09/03/1982 | Rev Date: 11/07/2003 |
| Description: Installation of Precise speedbrake system. | |||
| TC Nos.: 3A15, A-777 | |||
|
Models: Hawker Beechcraft Corporation35-33, 35-A33, 35-B33, 35-C33, 35-C33A, 36, A36, A36TC, B36TC, C35, D35, E33, E33A, E33C, E35, F33, F33A, F33C, F35, G33, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35A, V35B | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA2084NM | Status: Current | App Date: 04/15/1983 | Rev Date: 04/24/1983 |
| Description: Installation of Precise Flight Speedbrake System | |||
| TC Nos.: 3A13 | |||
|
Models: Cessna Aircraft Company182Q | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA2091NM | Status: Current | App Date: 12/28/1982 | Rev Date: 05/24/1984 |
| Description: Installation of Precise Flight Speedbrake System | |||
| TC Nos.: 3A16 | |||
|
Models: Hawker Beechcraft Corporation95-C55 | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA2106NM | Status: Current | App Date: 02/16/1983 | Rev Date: 11/07/2003 |
| Description: Installation of Precise Flight Speedbrake System. | |||
| TC Nos.: 3A13, 3A21, 3A24, 5A6, A16CE, A4CE | |||
|
Models: Cessna Aircraft Company180, 182, 185, 206, 207, 210-5 (205), 210E, 210F, T210F | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA2115NM | Status: Current | App Date: 02/17/1983 | Rev Date: 11/07/2003 |
| Description: Installation of Precise Flight speedbrake | |||
| TC Nos.: A7SO | |||
|
Models: Piper Aircraft Inc.PA-34-200T, PA-34-220T | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA2115NM | Status: Historical | App Date: | Rev Date: 01/31/1991 |
| Description: Installation of Precise Flight speedbrake system. | |||
| TC Nos.: A7SO | |||
|
Models: The New Piper Aircraft Inc.PA-34-200T, PA-34-220T (III) | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA2160NM | Status: Historical | App Date: | Rev Date: 04/28/2000 |
| Description: Installation of the Precise Flight stand-by vacuum system (SVS). | |||
| TC Nos.: 3A15, 5A3, A-777, A1CE, A29CE | |||
|
Models: Raytheon Aircraft Company19 Series, 19A, 23, 23 Series, 24 Series, 33 Series, 35, 35 Series, 35 Series, 35-33, 35-33 Series, 35-A33, 35-B33, 35-C33, 35-C33A, 35R, 36, 36 Series, 45 (YT-34), 45 Series, 50 Series, 76, A23, A23-19, A23-24, A23A, A24, A24R, A35, A36, A36TC, A45 (B-45), A45 (T-34A), B19, B23, B24R, B35, B36TC, C23, C24R, C35, D35, D45 (T34B), E33, E33A, E33C, E35, F33, F33A, F33C, F35, G33, G35, H35, J35, K35, M19A, M35, N35, P35, S35, V35, V35A, V35B | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA2160NM | Status: Current | App Date: 10/31/1983 | Rev Date: 11/07/2003 |
| Description: Installation of the Precise Flight stand-by vacuum system (SVS). | |||
| TC Nos.: 3A15, 5A3, A-777, A1CE, A30CE | |||
|
Models: Hawker Beechcraft Corporation19A, 23, 35, 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, 35R, 36, 45 (Military YT-34), 77, A23, A23-19, A23-24, A23A, A24, A24R, A35, A36, A36TC, A45 (Military T-34A; B-45), B19, B23, B24R, B35, B36TC, C23, C24R, C35, D35, D45 (Military T-34B), E33, E33A, E33C, E35, F33, F33A, F33C, F35, G33, G35, H35, J35, K35, M19A, M35, N35, P35, S35, V35, V35A, V35B | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA2161NM | Status: Current | App Date: 10/31/1983 | Rev Date: 11/07/2003 |
| Description: Installation of the Precise Flight stand-by vacuum system (SVS). | |||
| TC Nos.: 3A15 | |||
|
Models: Raytheon Aircraft CompanyV35B | |||
| ACO: AIR-770: West Certification Branch SEA | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA2161NM | Status: Historical | App Date: | Rev Date: 05/09/2000 |
| Description: Installation of the Precise Flight stand-by vacuum system (SVS). | |||
| TC Nos.: 3A15 | |||
|
Models: Raytheon Aircraft CompanyV35B | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63120 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA2162NM | Status: Historical | App Date: | Rev Date: 04/14/2000 |
| Description: Installation of the Precise Flight stand-by vacuum system, Model SVS III. | |||
| TC Nos.: 3A11, 3A12, 3A13, 3A14, 3A17, 3A19, 3A21, 3A24, 5A2, 5A5, A-768, A-799, A16CE, A4CE, A9CE | |||
|
Models: The Cessna Aircraft Company120, 140A, 150, 150A, 150B, 150C, 150D, 150F, 150G, 150H, 150J, 150K, 150M, 152, 170, 170A, 170B, 172, 172B, 172C, 172D, 172E, 172F (USAF T-41A), 172H (USAF T-41A), 172I, 172L, 172M, 172N, 172P, 172Q, 175A, 175B, 175C, 185, 185A, 185B, 185C, 185E, 188, 188A, 206, 207, 207A, 210, 210-5 (205), 210-5A (205A), 210A, 210B, 210C, 210D, 210F, 210H, 210J, 210K, 210L, 210M, 210N, 305A (USAF 0-1A), 305B (Military T0-1D; 0-1D; 0-1F), 305C (USAF 0-1E), 305D (USAF 0-1G), 305F, 321 (Navy OE-2), A150L, A150M, A152, A185E, A185F, A188, A188B, P172D, P206, P206B, P206C, P206D, P206E, P210N, P210R, R172E Series, R172F (USAF T-41D), T182, T188C, T207, T210F, T210G, T210H, T210K, T210L, T210N, T210R, TP206A, TP206C, TP206D, TP206E, TR182, TU206A, TU206C, TU206D, TU206E, TU206G, U206A, U206C, U206D, U206E, U206F, U206G | |||
| ACO: Seattle ACO Branch, Tel: +1 (206) 231-3500 | |||
|
STC Holder: Precise Flight Inc 63354 Powell Butte Road, Bend, OR 97701, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA2162NM | Status: Historical | App Date: 10/31/1983 | Rev Date: 11/07/2003 |
| Description: Installation of the Precise Flight stand-by vacuum system (SVS) | |||
| TC Nos.: 3A11, 3A12, 3A13, 3A14, 3A17, 3A19, 3A21, 3A24, 5A2, 5A5, 5A6, A-768, A-799, A13CE, A16CE, A20CE, A4CE, A9CE | |||
|
