STC Holder: SureFly Partners Ltd
No. of STCs: 21
|
STC Holder: SureFly Partners Ltd 2901 East Ohio Boulevard, Ste. 137, Terre Haute, IN 47803, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA04378CH | Status: Historical | App Date: 11/07/2017 | Rev Date: 01/10/2023 |
| Description: Installation of an engine modified per STC SE04349CH on an aircraft listed on FAA approved model list #SA04378CH dated 1/13/19 or later FAA approved revision, IAW SureFly installation instructions listed on the AML. | |||
| TC Nos.: 1A1, 1A10, 1A13, 1A15, 1A2, 1A21, 1A3, 1A4, 1A6, 2A10, 2A13, 2A3, 3A1, 3A10, 3A12, 3A13, 3A15, 3A16, 3A17, 3A18, 3A19, 3A21, 3A23, 3A24, 5A2, 5A3, 5A6, 6A1, 7A11, 7A14, A-694, A-718, A-759, A-766, A-768, A-777, A-780, A-787, A-799, A-802, A00003SE, A00009CH, A00011LA, A10EU, A11EA, A12SO, A13CE, A16CE, A16EA, A17EU, A17SO, A17WE, A18CE, A18EA, A18SO, A1CE, A1EA, A20SO, A21CE, A22NM, A2CE, A30CE, A31EU, A3SO, A42EU, A47CE, A49CE, A4CE, A51EU, A57EU, A67EU, A6CE, A7EA, A7SO, A8SO, A9CE, A9WE, TA4CH | |||
|
Models: Aermacchi S.p.A.F.260, F.260B, F.260C, F.260D, F.260E, F.260F AeroSedan LLC15AC, S15AC Aeromere S.A.Falco F.8.L. Aerostar Aircraft CorporationPA-60-600 (Aerostar 600), PA-60-601 (Aerostar 601), PA-60-601P (Aerostar 601P), PA-60-602P (Aerostar 602P), PA-60-700P (Aerostar 700P) Alexandria Aircraft LLC14-19, 14-19-2, 14-19-3, 14-19-3A, 17-30, 17-30A, 17-31, 17-31A American Champion Aircraft Corp.7EC, 7ECA, 7FC, 7GC, 7GCA, 7GCAA, 7GCB, 7GCBA, 7GCBC, 7HC, 7JC, 7KC, 7KCAB, 8GCBC, 8KCAB, S7EC Aviat Aircraft IncA-1, A-1A, A-1B, A-1C-180, A-1C-200, S-1S, S-1T, S-2, S-2A, S-2B, S-2C, S-2S B-N Group Ltd.BN-2, BN-2A, BN-2A-2, BN-2A-20, BN-2A-21, BN-2A-26, BN-2A-27, BN-2A-3, BN-2A-6, BN-2A-8, BN-2A-9, BN-2B-20, BN-2B-21, BN-2B-26, BN-2B-27 Cirrus Design CorporationSR20, SR22 Commander Aircraft Corporation112, 112B, 114, 114A, 114B Cougar Aircraft CorporationGA-7 DAHER AEROSPACETB 10, TB 200, TB9 Diamond Aircraft Industries IncDA 40, DA 40F, DA20-C1 Dynac Aerospace CorporationAero Commander 100, Aero Commander 100-180, Aero Commander 100A, Volaire 10, Volaire 10A Emerald Enterprises Ltd.D-1 Extra Flugzeugproduktions- und Vertriebs- GmbHEA 300/LC, EA-300, EA-300/200, EA-300L, EA-300S FS 2003 Corp.PA-12 GA 8 Airvan (Pty) LtdGA8 GROB Aircraft AGG120A, GROB G115, GROB G115A, GROB G115B, GROB G115C, GROB G115C2, GROB G115D, GROB G115D2, GROB G115EG Good Earthkeeping Organization Inc8, 8A, 8B, 8C, 8D, 8E, 8F, T-8F Interceptor Aircraft Inc200, 200A, 200B, 200C, 200D Lavia Argentina S.A. (Laviasa)PA-25, PA-25-235, PA-25-260 MICCO Aircraft CompanyMAC-145, MAC-145A, MAC-145B Maule Aerospace Technology Inc.Bee Dee M-4, M-4, M-4-180V, M-4-210, M-4-210C, M-4-210S, M-4-210T, M-4C, M-4S, M-4T, M-5-180C, M-5-210C, M-5-235C, M-6-180, M-6-235, M-7-235, M-7-235A, M-7-235B, M-7-235C, M-7-260, M-7-260C, M-8-235, M-9-235, MT-7-235, MT-7-260, MX-7-160, MX-7-160C, MX-7-180, MX-7-180A, MX-7-180AC, MX-7-180B, MX-7-180C, MX-7-235, MXT-7-160, MXT-7-180, MXT-7-180A Mooney International CorporationM20, M20A, M20B, M20C, M20D, M20E, M20F, M20G, M20R, M20S, M20U Pacific Aerospace LimitedFBA-2C, FBA-2C1, FBA-2C2, FBA-2C3, FBA-2C4 Piper Aircraft Inc.PA-16, PA-16S, PA-18, PA-18-105 (Special), PA-18-125 (Army L-21A), PA-18-135, PA-18-150, PA-18A, PA-18A-135, PA-18A-150, PA-18AS-125, PA-18AS-135, PA-18AS-150, PA-18S, PA-18S-105 (Special), PA-18S-125, PA-18S-135, PA-18S-150, PA-19 (Army L-18C), PA-19S, PA-20, PA-20-115, PA-20-135, PA-20S, PA-20S-115, PA-20S-135, PA-22, PA-22-108, PA-22-135, PA-22-150, PA-22-160, PA-22S-135, PA-22S-150, PA-22S-160, PA-23, PA-23-160, PA-23-235, PA-23-250, PA-23-250 (Navy UO-1), PA-24, PA-24-250, PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28RT-201, PA-28S-160, PA-28S-180, PA-30, PA-31-300, PA-32-260, PA-32-300, PA-32-301, PA-32-301FT, PA-32-301T, PA-32-301XTC, PA-32R-300, PA-32R-301 (HP), PA-32R-301 (SP), PA-32RT-300, PA-32S-300, PA-34-200, PA-34-200T, PA-34-220T, PA-38-112, PA-39, PA-E23-250 Revo IncorporatedColonial C-1, Colonial C-2, Lake LA-4, Lake LA-4-200, Lake LA-4A, Lake LA-4P, Lake Model 250 SOCATAMS 880B, MS 885, MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, Rallye 100S, Rallye 150 ST, Rallye 150 T, Rallye 235 E, Rallye 235C Swift Museum Foundation Inc.GC-1A, GC-1B Textron Aviation Inc.120, 140, 140A, 150, 150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, 150L, 150M, 152, 170, 170A, 170B, 172, 172A, 172B, 172C, 172D, 172E, 172F (USAF T-41A), 172G, 172H (USAF T-41A), 172I, 172K, 172L, 172M, 172N, 172P, 172Q, 172R, 172RG, 172S, 175, 175A, 175B, 175C, 177, 177A, 177B, 180, 180A, 180B, 180C, 180D, 180E, 180F, 180G, 180H, 180J, 180K, 182, 182A, 182B, 182C, 182D, 182E, 182F, 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P, 182Q, 182R, 182S, 182T, 185, 185A, 185B, 185C, 185D, 185E, 188, 188A, 188B, 19A, 206, 206H, 207, 207A, 210, 210-5 (205), 210-5A (205A), 210A, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, 210K, 210L, 210M, 210N, 210R, 23, 35, 36, 58, 77, 95, 310, 310A, 310B, 310C, 310D, 310E, 310F, 310G, 310H, 310I, 310J, 310J-1, 310K, 310L, 310N, 310P, 310Q, 310R, 336, 337, 337A, 337B, 337C, 337D, 337E, 337F, 337G, 337H, 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, 35R, 58A, 95-55, 95-A55, 95-B55, 95-B55A, 95-B55B, 95-C55, 95-C55A, A150K, A150L, A150M, A152, A185E, A185F, A188, A188B, A23, A23-19, A23-24, A23A, A24, A24R, A35, A36, A45 (Military T-34A; B-45), B19, B23, B24R, B35, B95, B95A, C23, C24R, C35, D35, D45 (Military T-34B), D55, D55A, D95A, E310H, E310J, E33, E33A, E33C, E35, E55, E55A, E95, F182P, F182Q, F33, F33A, F33C, F35, FR182, G33, G35, G36, G58, H35, J35, K35, LC40-550FG, LC42-550FG, M19A, M337B, M35, N35, P172D, P206, P206A, P206B, P206C, P206D, P206E, P35, R172E, R172F, R172G, R172H, R172J, R172K, R182, S35, T188C, T207, T207A, U206, U206A, U206B, U206C, U206D, U206E, U206F, U206G, V35, V35A, V35B True Flight Holdings LLCAA-1, AA-1A, AA-1B, AA-1C, AA-5, AA-5A, AA-5B, AG-5B Twin Commander Aircraft LLC500, 500-A, 500-B, 500-S, 500-U Univair Aircraft Corporation415-C, 415-CD, 415-D, A-2, A2-A, E, F-1, F-1A, G, M10 Vulcanair S.p.A.P.68, P.68 Observer, P.68 Observer 2, P.68B, P.68C, P.68R WACO Classic Aircraft Corporation2T-1A-1, 2T-1A-2 | |||
| ACO: AIR-760: Central Certification Branch CHI | |||
|
STC Holder: SureFly Partners Ltd 2901 East Ohio Boulevard, Ste. 137, Terre Haute, IN 47803, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA04378CH | Status: Historical | App Date: 11/07/2017 | Rev Date: 10/07/2020 |
| Description: Installation of an engine modified per STC SE04349CH on an aircraft listed on FAA approved model list #SA04378CH dated 1/13/19 or later FAA approved revision, IAW SureFly installation instructions listed on the AML. | |||
| TC Nos.: 1A1, 1A10, 1A13, 1A15, 1A2, 1A3, 1A4, 2A10, 2A13, 2A3, 3A1, 3A10, 3A12, 3A13, 3A15, 3A16, 3A17, 3A18, 3A19, 3A21, 3A23, 3A24, 5A6, 6A1, 7A11, 7A14, A-694, A-718, A-759, A-766, A-768, A-777, A-780, A-787, A-799, A-802, A00003SE, A00009CH, A00011LA, A10EU, A11EA, A12SO, A13CE, A16EA, A17SO, A18CE, A18SO, A1CE, A1EA, A20SO, A21CE, A22NM, A2CE, A30CE, A3SO, A42EU, A47CE, A49CE, A4CE, A57EU, A67EU, A6CE, A7EA, A7SO, A8SO, A9WE, TA4CH | |||
|
Models: Aermacchi S.p.A.F.260, F.260B, F.260C, F.260D, F.260E, F.260F AeroSedan LLC15AC, S15AC Aeromere S.A.Falco F.8.L. Alexandria Aircraft LLC14-19, 14-19-2, 14-19-3, 14-19-3A, 17-30, 17-30A, 17-31, 17-31A American Champion Aircraft Corp.7EC, 7ECA, 7FC, 7GC, 7GCA, 7GCAA, 7GCB, 7GCBA, 7GCBC, 7HC, 7JC, 7KC, 7KCAB, 8GCBC, 8KCAB, S7EC Aviat Aircraft IncA-1, A-1A, A-1B, A-1C-180, A-1C-200, S-1S, S-1T, S-2, S-2A, S-2B, S-2C, S-2S Cirrus Design CorporationSR20, SR22 Commander Aircraft Corporation112, 112B, 114, 114A, 114B Cougar Aircraft CorporationGA-7 Diamond Aircraft Industries IncDA 40, DA 40F, DA20-C1 Emerald Enterprises Ltd.D-1 Extra Flugzeugproduktions- und Vertriebs- GmbHEA 300/LC, EA-300, EA-300/200, EA-300L, EA-300S FS 2003 Corp.PA-12 GA 8 Airvan (Pty) LtdGA8 GROB Aircraft AGG120A, GROB G115, GROB G115A, GROB G115B, GROB G115C, GROB G115C2, GROB G115D, GROB G115D2, GROB G115EG Good Earthkeeping Organization Inc8, 8A, 8B, 8C, 8D, 8E, 8F, T-8F Interceptor Aircraft Inc200, 200A, 200B, 200C, 200D Lavia Argentina S.A. (Laviasa)PA-25, PA-25-235, PA-25-260 MICCO Aircraft CompanyMAC-145, MAC-145A, MAC-145B Maule Aerospace Technology Inc.Bee Dee M-4, M-4, M-4-180V, M-4-210, M-4-210C, M-4-210S, M-4-210T, M-4C, M-4S, M-4T, M-5-180C, M-5-210C, M-5-235C, M-6-180, M-6-235, M-7-235, M-7-235A, M-7-235B, M-7-235C, M-7-260, M-7-260C, M-8-235, M-9-235, MT-7-235, MT-7-260, MX-7-160, MX-7-160C, MX-7-180, MX-7-180A, MX-7-180AC, MX-7-180B, MX-7-180C, MX-7-235, MXT-7-160, MXT-7-180, MXT-7-180A Mooney International CorporationM20, M20A, M20B, M20C, M20D, M20E, M20F, M20G, M20R, M20S, M20U Pacific Aerospace LimitedFBA-2C, FBA-2C1, FBA-2C2, FBA-2C3, FBA-2C4 Piper Aircraft Inc.PA-16, PA-16S, PA-18, PA-18-105 (Special), PA-18-125 (Army L-21A), PA-18-135, PA-18-150, PA-18A, PA-18A-135, PA-18A-150, PA-18AS-125, PA-18AS-135, PA-18AS-150, PA-18S, PA-18S-105 (Special), PA-18S-125, PA-18S-135, PA-18S-150, PA-19 (Army L-18C), PA-19S, PA-20, PA-20-115, PA-20-135, PA-20S, PA-20S-115, PA-20S-135, PA-23, PA-23-160, PA-23-235, PA-23-250, PA-23-250 (Navy UO-1), PA-24, PA-24-250, PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28RT-201, PA-28S-160, PA-28S-180, PA-30, PA-31-300, PA-32-260, PA-32-300, PA-32-301, PA-32-301FT, PA-32R-300, PA-32R-301 (HP), PA-32R-301 (SP), PA-32RT-300, PA-32S-300, PA-34-200, PA-34-200T, PA-34-220T, PA-38-112, PA-39, PA-E23-250 Revo IncorporatedColonial C-1, Colonial C-2, Lake LA-4, Lake LA-4-200, Lake LA-4A, Lake LA-4P, Lake Model 250 SOCATAMS 880B, MS 885, MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, Rallye 100S, Rallye 150 ST, Rallye 150 T, Rallye 235 E, Rallye 235C Swift Museum Foundation Inc.GC-1A, GC-1B Textron Aviation Inc.120, 140, 150, 150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, 150L, 150M, 152, 170, 170A, 170B, 172, 172A, 172B, 172C, 172D, 172E, 172F (USAF T-41A), 172G, 172H (USAF T-41A), 172I, 172K, 172L, 172M, 172N, 172P, 172Q, 172R, 172RG, 172S, 175, 175A, 175B, 175C, 177, 177A, 177B, 180, 180A, 180B, 180C, 180D, 180E, 180F, 180G, 180H, 180J, 180K, 182, 182A, 182B, 182C, 182D, 182E, 182F, 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P, 182Q, 182R, 182S, 182T, 185, 185A, 185B, 185C, 185D, 185E, 19A, 206, 206H, 210, 210-5 (205), 210-5A (205A), 210A, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, 210K, 210L, 210M, 210N, 210R, 23, 35, 36, 58, 77, 95, 310, 310A, 310B, 310C, 310D, 310E, 310F, 310G, 310H, 310I, 310J, 310J-1, 310K, 310L, 310N, 310P, 310Q, 310R, 336, 337, 337A, 337B, 337C, 337D, 337E, 337F, 337G, 337H, 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, 35R, 58A, 95-55, 95-A55, 95-B55, 95-B55A, 95-B55B, 95-C55, 95-C55A, A150K, A150L, A150M, A152, A185E, A185F, A23, A23-19, A23-24, A23A, A24, A24R, A35, A36, B19, B23, B24R, B35, B95, B95A, C23, C24R, C35, D35, D55, D55A, D95A, E310H, E310J, E33, E33A, E33C, E35, E55, E55A, E95, F182P, F182Q, F33, F33A, F33C, F35, FR182, G33, G35, G36, G58, H35, J35, K35, LC40-550FG, LC42-550FG, M19A, M337B, M35, N35, P172D, P206, P206A, P206B, P206C, P206D, P206E, P35, R172E, R172F, R172G, R172H, R172J, R172K, R182, S35, U206, U206A, U206B, U206C, U206D, U206E, U206F, U206G, V35, V35A, V35B True Flight Holdings LLCAA-1, AA-1A, AA-1B, AA-1C, AA-5, AA-5A, AA-5B, AG-5B Twin Commander Aircraft LLC500, 500-A, 500-B, 500-S, 500-U Univair Aircraft Corporation415-C, 415-CD, 415-D, A-2, A2-A, E, F-1, F-1A, G, M10 | |||
| ACO: AIR-7C0: Chicago ACO Branch | |||
|
STC Holder: SureFly Partners Ltd 2901 East Ohio Boulevard, Ste. 137, Terre Haute, IN 47803, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA04378CH | Status: Historical | App Date: 11/07/2017 | Rev Date: 02/15/2019 |
| Description: Installation of an engine modified per STC SE04349CH on an aircraft listed on FAA approved model list #SA04378CH dated 1/13/19 or later FAA approved revision, IAW SureFly installation instructions listed on the AML. | |||
| TC Nos.: 1A1, 1A13, 1A15, 1A2, 1A3, 1A4, 2A10, 2A13, 2A3, 3A1, 3A12, 3A13, 3A15, 3A17, 3A18, 3A19, 3A21, 3A23, 3A24, 5A6, 7A11, 7A14, A-694, A-718, A-759, A-766, A-768, A-777, A-780, A-787, A-799, A-802, A00003SE, A00009CH, A00011LA, A10EU, A11EA, A12SO, A13CE, A16EA, A18CE, A18SO, A1CE, A21CE, A22NM, A30CE, A3SO, A42EU, A47CE, A49CE, A4CE, A57EU, A67EU, A7EA, A8SO, TA4CH | |||
|
Models: Aermacchi S.p.A.F.260, F.260B, F.260C, F.260D, F.260E, F.260F AeroSedan LLC15AC, S15AC Aeromere S.A.Falco F.8.L. Alexandria Aircraft LLC14-19, 14-19-2, 14-19-3, 14-19-3A, 17-30, 17-30A, 17-31, 17-31A American Champion Aircraft Corp.7EC, 7ECA, 7FC, 7GC, 7GCA, 7GCAA, 7GCB, 7GCBA, 7GCBC, 7HC, 7JC, 7KC, 7KCAB, 8GCBC, 8KCAB, S7EC Aviat Aircraft IncA-1, A-1A, A-1B, A-1C-180, A-1C-200, S-1S, S-1T, S-2, S-2A, S-2B, S-2C, S-2S Cirrus Design CorporationSR20, SR22 Commander Aircraft Corporation112, 112B, 114, 114A, 114B Diamond Aircraft Industries IncDA 40, DA 40F, DA20-C1 Extra Flugzeugproduktions- und Vertriebs- GmbHEA 300/LC, EA-300, EA-300/200, EA-300L, EA-300S FS 2003 Corp.PA-12 GA 8 Airvan (Pty) LtdGA8 GROB Aircraft AGG120A, GROB G115, GROB G115A, GROB G115B, GROB G115C, GROB G115C2, GROB G115D, GROB G115D2, GROB G115EG Good Earthkeeping Organization Inc8, 8A, 8B, 8C, 8D, 8E, 8F, T-8F Interceptor Aircraft Inc200, 200A, 200B, 200C, 200D Lavia Argentina S.A. (Laviasa)PA-25, PA-25-235, PA-25-260 MICCO Aircraft CompanyMAC-145, MAC-145A, MAC-145B Maule Aerospace Technology Inc.Bee Dee M-4, M-4, M-4-180V, M-4-210, M-4-210C, M-4-210S, M-4-210T, M-4C, M-4S, M-4T, M-5-180C, M-5-210C, M-5-235C, M-6-180, M-6-235, M-7-235, M-7-235A, M-7-235B, M-7-235C, M-7-260, M-7-260C, M-8-235, M-9-235, MT-7-235, MT-7-260, MX-7-160, MX-7-160C, MX-7-180, MX-7-180A, MX-7-180AC, MX-7-180B, MX-7-180C, MX-7-235, MXT-7-160, MXT-7-180, MXT-7-180A Mooney International CorporationM20, M20A, M20B, M20C, M20D, M20E, M20F, M20G, M20R, M20S, M20U Pacific Aerospace LimitedFBA-2C, FBA-2C1, FBA-2C2, FBA-2C3, FBA-2C4 Piper Aircraft Inc.PA-16, PA-16S, PA-18, PA-18-105 (Special), PA-18-125 (Army L-21A), PA-18-135, PA-18-150, PA-18A, PA-18A-135, PA-18A-150, PA-18AS-125, PA-18AS-135, PA-18AS-150, PA-18S, PA-18S-105 (Special), PA-18S-125, PA-18S-135, PA-18S-150, PA-19 (Army L-18C), PA-19S, PA-20, PA-20-115, PA-20-135, PA-20S, PA-20S-115, PA-20S-135, PA-24, PA-24-250, PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28RT-201, PA-28S-160, PA-28S-180, PA-32-260, PA-32-300, PA-32-301, PA-32-301FT, PA-32R-300, PA-32R-301 (HP), PA-32R-301 (SP), PA-32RT-300, PA-32S-300, PA-38-112 Revo IncorporatedColonial C-1, Colonial C-2, Lake LA-4, Lake LA-4-200, Lake LA-4A, Lake LA-4P, Lake Model 250 SOCATAMS 880B, MS 885, MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, Rallye 100S, Rallye 150 ST, Rallye 150 T, Rallye 235 E, Rallye 235C Swift Museum Foundation Inc.GC-1A, GC-1B Textron Aviation Inc.120, 140, 150, 150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, 150L, 150M, 35, 36, 152, 170, 170A, 170B, 23, 77, 172, 172A, 172B, 172C, 172D, 172E, 172F (USAF T-41A), 172G, 172H (USAF T-41A), 172I, 172K, 172L, 172M, 172N, 172P, 172Q, 172R, 172RG, 172S, 175, 175A, 175B, 175C, 177, 177A, 177B, 180, 180A, 180B, 180C, 180D, 180E, 180F, 180G, 180H, 180J, 180K, 182, 182A, 182B, 182C, 182D, 182E, 182F, 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P, 182Q, 182R, 182S, 182T, 185, 185A, 185B, 185C, 185D, 185E, 19A, 206, 206H, 210, 210-5 (205), 210-5A (205A), 210A, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, 210K, 210L, 210M, 210N, 210R, 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, 35R, A150K, A150L, A150M, A152, A185E, A185F, A23, A23-19, A23-24, A23A, A24, A24R, A35, A36, B19, B23, B24R, B35, C23, C24R, C35, D35, E33, E33A, E33C, E35, F182P, F182Q, F33, F33A, F33C, F35, FR182, G33, G35, G36, H35, J35, K35, LC40-550FG, LC42-550FG, M19A, M35, N35, P172D, P206, P206A, P206B, P206C, P206D, P206E, P35, R172E, R172F, R172G, R172H, R172J, R172K, R182, S35, U206, U206A, U206B, U206C, U206D, U206E, U206F, U206G, V35, V35A, V35B True Flight Holdings LLCAA-1, AA-1A, AA-1B, AA-1C, AA-5, AA-5A, AA-5B, AG-5B Univair Aircraft Corporation415-C, 415-CD, 415-D, A-2, A2-A, E, F-1, F-1A, G, M10 | |||
| ACO: Chicago ACO Branch, Tel: +1 (847) 294-7358 | |||
|
STC Holder: SureFly Partners Ltd 2901 East Ohio Boulevard, Ste. 137, Terre Haute, IN 47803, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA04378CH | Status: Historical | App Date: 11/07/2017 | Rev Date: 12/05/2019 |
| Description: Installation of an engine modified per STC SE04349CH on an aircraft listed on FAA approved model list #SA04378CH dated 1/13/19 or later FAA approved revision, IAW SureFly installation instructions listed on the AML. | |||
| TC Nos.: 1A1, 1A13, 1A15, 1A2, 1A3, 1A4, 2A10, 2A13, 2A3, 3A1, 3A12, 3A13, 3A15, 3A17, 3A18, 3A19, 3A21, 3A23, 3A24, 5A6, 7A11, 7A14, A-694, A-718, A-759, A-766, A-768, A-777, A-780, A-787, A-799, A-802, A00003SE, A00009CH, A00011LA, A10EU, A11EA, A12SO, A13CE, A16EA, A18CE, A18SO, A1CE, A21CE, A22NM, A30CE, A3SO, A42EU, A47CE, A49CE, A4CE, A57EU, A67EU, A7EA, A8SO, TA4CH | |||
|
Models: Aermacchi S.p.A.F.260, F.260B, F.260C, F.260D, F.260E, F.260F AeroSedan LLC15AC, S15AC Aeromere S.A.Falco F.8.L. Alexandria Aircraft LLC14-19, 14-19-2, 14-19-3, 14-19-3A, 17-30, 17-30A, 17-31, 17-31A American Champion Aircraft Corp.7EC, 7ECA, 7FC, 7GC, 7GCA, 7GCAA, 7GCB, 7GCBA, 7GCBC, 7HC, 7JC, 7KC, 7KCAB, 8GCBC, 8KCAB, S7EC Aviat Aircraft IncA-1, A-1A, A-1B, A-1C-180, A-1C-200, S-1S, S-1T, S-2, S-2A, S-2B, S-2C, S-2S Cirrus Design CorporationSR20, SR22 Commander Aircraft Corporation112, 112B, 114, 114A, 114B Diamond Aircraft Industries IncDA 40, DA 40F, DA20-C1 Extra Flugzeugproduktions- und Vertriebs- GmbHEA 300/LC, EA-300, EA-300/200, EA-300L, EA-300S FS 2003 Corp.PA-12 GA 8 Airvan (Pty) LtdGA8 GROB Aircraft AGG120A, GROB G115, GROB G115A, GROB G115B, GROB G115C, GROB G115C2, GROB G115D, GROB G115D2, GROB G115EG Good Earthkeeping Organization Inc8, 8A, 8B, 8C, 8D, 8E, 8F, T-8F Interceptor Aircraft Inc200, 200A, 200B, 200C, 200D Lavia Argentina S.A. (Laviasa)PA-25, PA-25-235, PA-25-260 MICCO Aircraft CompanyMAC-145, MAC-145A, MAC-145B Maule Aerospace Technology Inc.Bee Dee M-4, M-4, M-4-180V, M-4-210, M-4-210C, M-4-210S, M-4-210T, M-4C, M-4S, M-4T, M-5-180C, M-5-210C, M-5-235C, M-6-180, M-6-235, M-7-235, M-7-235A, M-7-235B, M-7-235C, M-7-260, M-7-260C, M-8-235, M-9-235, MT-7-235, MT-7-260, MX-7-160, MX-7-160C, MX-7-180, MX-7-180A, MX-7-180AC, MX-7-180B, MX-7-180C, MX-7-235, MXT-7-160, MXT-7-180, MXT-7-180A Mooney International CorporationM20, M20A, M20B, M20C, M20D, M20E, M20F, M20G, M20R, M20S, M20U Pacific Aerospace LimitedFBA-2C, FBA-2C1, FBA-2C2, FBA-2C3, FBA-2C4 Piper Aircraft Inc.PA-16, PA-16S, PA-18, PA-18-105 (Special), PA-18-125 (Army L-21A), PA-18-135, PA-18-150, PA-18A, PA-18A-135, PA-18A-150, PA-18AS-125, PA-18AS-135, PA-18AS-150, PA-18S, PA-18S-105 (Special), PA-18S-125, PA-18S-135, PA-18S-150, PA-19 (Army L-18C), PA-19S, PA-20, PA-20-115, PA-20-135, PA-20S, PA-20S-115, PA-20S-135, PA-24, PA-24-250, PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28RT-201, PA-28S-160, PA-28S-180, PA-32-260, PA-32-300, PA-32-301, PA-32-301FT, PA-32R-300, PA-32R-301 (HP), PA-32R-301 (SP), PA-32RT-300, PA-32S-300, PA-38-112 Revo IncorporatedColonial C-1, Colonial C-2, Lake LA-4, Lake LA-4-200, Lake LA-4A, Lake LA-4P, Lake Model 250 SOCATAMS 880B, MS 885, MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, Rallye 100S, Rallye 150 ST, Rallye 150 T, Rallye 235 E, Rallye 235C Swift Museum Foundation Inc.GC-1A, GC-1B Textron Aviation Inc.120, 140, 150, 150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, 150L, 150M, 35, 36, 152, 170, 170A, 170B, 23, 77, 172, 172A, 172B, 172C, 172D, 172E, 172F (USAF T-41A), 172G, 172H (USAF T-41A), 172I, 172K, 172L, 172M, 172N, 172P, 172Q, 172R, 172RG, 172S, 175, 175A, 175B, 175C, 177, 177A, 177B, 180, 180A, 180B, 180C, 180D, 180E, 180F, 180G, 180H, 180J, 180K, 182, 182A, 182B, 182C, 182D, 182E, 182F, 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P, 182Q, 182R, 182S, 182T, 185, 185A, 185B, 185C, 185D, 185E, 19A, 206, 206H, 210, 210-5 (205), 210-5A (205A), 210A, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, 210K, 210L, 210M, 210N, 210R, 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, 35R, A150K, A150L, A150M, A152, A185E, A185F, A23, A23-19, A23-24, A23A, A24, A24R, A35, A36, B19, B23, B24R, B35, C23, C24R, C35, D35, E33, E33A, E33C, E35, F182P, F182Q, F33, F33A, F33C, F35, FR182, G33, G35, G36, H35, J35, K35, LC40-550FG, LC42-550FG, M19A, M35, N35, P172D, P206, P206A, P206B, P206C, P206D, P206E, P35, R172E, R172F, R172G, R172H, R172J, R172K, R182, S35, U206, U206A, U206B, U206C, U206D, U206E, U206F, U206G, V35, V35A, V35B True Flight Holdings LLCAA-1, AA-1A, AA-1B, AA-1C, AA-5, AA-5A, AA-5B, AG-5B Univair Aircraft Corporation415-C, 415-CD, 415-D, A-2, A2-A, E, F-1, F-1A, G, M10 | |||
| ACO: Chicago ACO Branch, Tel: +1 (847) 294-7358 | |||
|
STC Holder: SureFly Partners Ltd 2901 East Ohio Boulevard, Ste. 137, Terre Haute, IN 47803 | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA04378CH | Status: Historical | App Date: 11/07/2017 | Rev Date: 07/19/2023 |
