STC Holder: GENERAL AVIATION MODIFICATIONS INC
No. of STCs: 28
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road Hangar A, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01967WI | Status: Historical | App Date: 10/06/2020 | Rev Date: 07/23/2021 |
| Description: Use of GAMI G100UL High Octane Unleaded Avgas | |||
| TC Nos.: 3A12 | |||
|
Models: Textron Aviation Inc.172I, 172K, 172L, 172M, 172N, 172P, 172Q, 172R, 172S | |||
| ACO: Wichita ACO Branch, Tel: +1 (316) 946-4100 | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road Hangar A, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01967WI (2 OF3) | Status: Current | App Date: 10/05/2020 | Rev Date: 09/01/2022 |
| Description: Use of GAMI G100UL High Octane Unleaded Avgas | |||
| TC Nos.: 1A1, 1A10, 1A12, 1A13, 1A15, 1A2, 1A21, 1A4, 1A6, 1A7, 1A8, 2-356, 2-81, 2A10, 2A11, 2A13, 2A2, 2A3, 2A8, 331, 3A1, 3A14, 3A18, 3A23, 3A3, 414, 4A12, 4A14, 4A15, 4A17, 4A2, 4A29, 4A31, 5A5, 6A5, 6A6, 7A13, 7A15, 7A4, 7A5, A-2-569, A-2-578, A-2-599, A-306, A-351, A-396, A-447, A-448, A-535, A-593, A-614, A-634, A-655, A-675, A-676, A-688, A-691, A-692, A-694, A-698, A-702, A-703, A-706, A-707, A-715, A-717, A-723, A-724, A-725, A-728, A-734, A-736, A-737, A-740, A-748, A-749, A-751, A-754, A-763, A-769, A-772, A-780, A-782, A-783, A-784, A-789, A-793, A-794, A-795, A-797, A-800, A-801, A-803, A-805, A-813, A00001LA, A00008DE, A00011LA, A00011WI, A00070CE, A00073CE, A00078CE, A10SO, A11SO, A13EA, A15EA, A16EU, A17CE, A18SO, A19SO, A1EA, A1IN, A1WE, A20SO, A22EU, A25SO, A26NM, A28EU, A2EA, A2EU, A2WI, A34EU, A38EU, A3EA, A3SO, A41CE, A43CE, A44CE, A44EU, A45CE, A47CE, A48CE, A49CE, A4PC, A51EU, A52CE, A52NM, A55EU, A57EU, A58EU, A5IN, A63CE, A64EU, A67EU, A69EU, A6EA, A6PC, A6SO, A6SW, A74EU, A75EU, A77EU, A7EA, A7NM, A7SO, A8CE, A8EA, A8EU, A8IN, A8PC, A9PC, A9SO, A9WE, AL-2, AR-12, AR-25, AR-31, AR-7, AR-9, LTC-16, LTC-22, LTC-26, LTC-30, LTC-31, LTC-32, LTC-5, Q00010NY, T00003LA, TA4CH | |||
|
Models: Airbus Poland S.A.PZL-104 WILGA 80, PZL-104M WILGA 2000, PZL-104MA WILGA 2000, PZL-KOLIBER 150A, PZL-KOLIBER 160A AutoGyro Certification LimitedMTOsport 2017 DAHER AEROSPACETB 10, TB 20, TB 200, TB 21, TB9 DeHavilland Support LimitedBeagle B.121 Series 1, Beagle B.121 Series 2, Beagle B.121 Series 3 Dennis ReidHU-16RD Diamond Aircraft Industries Inc.DA 40, DA 40 NG, DA 40F, DA20-A1, DA20-C1 Discovery Aviation Inc.XL-2 Dynac Aerospace CorporationAero Commander 100, Aero Commander 100-180, Aero Commander 100A, Volaire 10, Volaire 10A Emerald Enterprises Ltd.D-1 Executive Airlines Inc.Army L-1, Army L-1A, Army L-1B, Army L-1C, Army L-1D, Army L-1E, Army L-1F Extra Aerobatic Aircraft GmbHExtra NG Extra Flugzeugproduktions- und Vertriebs- GmbHEA 300/LC, EA-300, EA-300/200, EA-300L ExtraFlugzeugproduktions- und Vertriebs- GmbHEA-300S FFT Gesellschaft fur FlugzeugSC O1 B-160 FLS Aerospace (Lovaux) Ltd.OA7 Optica Series 300 FS 2001 Corp.AE-1, HE-1, J5A-80, J5B (Army L-4G), J5C FS 2002 Corp.PA-14 FS 2003 Corp.PA-12, PA-12S FS2001 Corp.J5A (Army L-4F) Fairchild Hiller CorporationM-62A, M-62A-3, M-62A-4, M-62B, M-62C, M-84-C Fairchild Personal Planes Division Fairchild Engine and Airplane Corp.24 C8C, 24 C8CS, 24R40 (Army UC-86), 24R40S, 24R46, 24R46A (Army UC-61K), 24R46S, 24R9 (Army UC-61C), 24R9S, 24W-40 (Army UC-61G), 24W-40S, 24W-41 (Army UC-61), 24W-41A (Army UC-61A), 24W-41AS, 24W-41S, 24W-46, 24W-46S, 24W-9 (Army UC-61F), 24W-9S Flying Tiger Line Inc.C-46A, C-46D, C-46E, C-46F Found Brothers Aviation LimitedFBA Centennial 100 Frakes AviationG-44, G-44A, G-73, SCAN Type 30 Franklin Paul J.Army BT-14 Fred Garcia480 Frontier-Aerospace IncorporatedFU-24, FU-24A Fuji Heavy Industries Ltd.700, 710, FA-200-160, FA-200-180, FA-200-180AO Futuroaereo Technology S.r.l.F.15E GA 8 Airvan (Pty) LtdGA8, GA8-TC320 GA200 (Pty) LtdGA200, GA200C GROB Aircraft AGG115, G115A, G115B, G115C, G115C2, G115D, G115D2, G115EG, G120A Game Composites LLCGB1 GameBird General Atomics AeroTec Systems GmbHDo 27 Q-6, Do 28 A-1, Do 28 B-1, Do 28 D, Do 28 D-1 General Avia Costruzioni AeronauticheF.20 Pegaso, F22B, F22C, F22R Gomolzig Flugzeug- und Maschinenbau GmbHAS 202/15 BRAVO, AS 202/18A BRAVO, AS 202/18A4 BRAVO Goodyear Aircraft CorporationGA-22A, GA-2B Gores William50-C, 50-L, 50-LA, 65-C, 65-CA (Army L-3F), 65-LA, 65-LB (Army L-3G), CF, K, KC, KCA, KS, S-50-C, S-65-C, S-65-CA Gulfstream Aerospace Corporation111 HOAC-AustriaDV 20 Katana Hamilton Aircraft Company Inc.T28R-1, T28R-2 Helio Aircraft Corporation15A, 20 Helio Aircraft LLC500 Helio Alaska Inc.H-250, H-295 (USAF U10D), H-391 (USAF UL-24), H-391B, H-395 (USAF L-28A or U-10B), H-395A, H-700, H-800, HT-295 Holmberg Aerial SurveyArmy O-52 Hongdu Aviation Industry Co. Ltd.N5A Howard Aircraft FoundationDGA-15J (Army UC-70B), DGA-15P (Army UC-70; Navy GH-1; -2; -3; NH-1), DGA-15W Ilyushin Aviation ComplexIL-103 Industrie Aeronautiche e MeccanicheP.166B, P.166C Interceptor Aircraft Inc.200, 200A, 200B, 200C, 200D KWAD CompanySuper-V, Super-V Kearns Edward ScottTrojan A-2 Kelowna Flightcraft R & D Ltd.240 Series, 340, 440, Military C-131B, Military C-131D, Military C-131E, Military C-131F/R4Y-1 L. B. Smith Aircraft CorporationC-46A, C-46D, C-46F Lamon William E.DHC-1B-2-S3, DHC-1B-2-S5 Lavia Argentina S.A. (Laviasa)PA-25, PA-25, PA-25-235, PA-25-235, PA-25-260, PA-25-260 Legend Aviation & Marine LLCUC-1 Lockheed Martin Aeronautics Company1049-54, 1049B-55 (Navy R7V-1), 1049C-55, 1049D-55, 1049E-55, 1049F-55 (USAF C-121C), 1049G-82, 1049H-82, 149-46, 1649A-98, 18, 402-2, 49-46, 649-79, 649A-79, 749-79, 749A-79 Luscombe Aircraft Corporation8, 8A, 8B, 8C, 8D, 8E, 8F, T-8F MICCO Aircraft CompanyMAC-125C, MAC-145, MAC-145A, MAC-145B Mael Aircraft CorporationBA-42 Magnaghi Aeronautica S.p.A.Sky Arrow 650 TC, Sky Arrow 650 TCN, Sky Arrow 650TCNS, Sky Arrow 650TCS Martin-Marietta Corporation202, 202A, 404 Maule Aerospace Technology Inc.M-4, M-4-180C, M-4-180S, M-4-180T, M-4-180V, M-4-210, M-4-210C, M-4-210S, M-4-210T, M-4-220, M-4-220C, M-4-220S, M-4-220T, M-4C, M-4S, M-4T, M-5-180C, M-5-200, M-5-210C, M-5-210TC, M-5-220C, M-5-235C, M-6-180, M-6-235, M-7-235, M-7-235A, M-7-235B, M-7-235C, M-7-260, M-7-260C, M-7-420A, M-7-420AC, M-8-235, M-9-235, MT-7-235, MT-7-260, MT-7-420, MX-7-160, MX-7-160C, MX-7-180, MX-7-180A, MX-7-180AC, MX-7-180B, MX-7-180C, MX-7-235, MX-7-420, MXT-7-160, MXT-7-180, MXT-7-180A McClish Thomas H.B, B75L (Army UC-92), B85C Meyers Industries IncorporatedOTW, OTW-145, OTW-160 Mitchel Dean W.Waco RPT Mitchell Trimotor Aircraft CorporationCentaur 101, Centaur 102 Monocoupe Corporation90, 90A, 90AF, 90AF-100, 90AL-115 Mooney Aircraft CorporationM22 Mooney International CorporationM20, M20A, M20B, M20C, M20D, M20E, M20F, M20G, M20J, M20K, M20L, M20M, M20R, M20S, M20TN, M20U, M20V Mooney Mite Aircraft CorporationM-18C, M-18C 55, M-18L, M-18LA Morrisey Aviation Inc.2000C Mustang AviationArmy BC-1 NZSkydive LimitedFBA-2C, FBA-2C1, FBA-2C2, FBA-2C3, FBA-2C3T, FBA-2C4, FBA-2C4T Nardi S.A.FN-333 National Aeronca Association50-F, 50-M, 50-TC, 50-TL, 60-TF, 65-TAC (Army L-3E), 65-TAF (Army L-3D), 65-TAL, 65-TC (Army L-3J), 65-TF, 65-TL, C-1, C-2 Scout, C-2 Standard, C-2-N, C-3, KF, KM, LC, LCS, O-58A (Army L-3A), O-58B (Army L-3B; L-3C), PC-2, PC-3, S-50F, SO-58B, YO-58 (Army L-3) Naval Aircraft FactoryN3N-3 Noorduyn Aviation Ltd.Army UC-64, Army UC-64A, Army UC-64AS, Army UC-64B, Norseman MK IV, Norseman MK V, Norseman MK VI OMA SUD SPASKYCAR Odom William P.C-87A (Army) Pacific Aerospace LimitedFU24-954, FU24A-954 Piaggio & C.P.136-L, P.136-L1, P.136-L2 Pilatus Aircraft LimitedPC-6, PC-6-H1, PC-6-H2, PC-6/350, PC-6/350-H1, PC-6/350-H2 Piper Aircraft Inc.J3C-40, J3C-50, J3C-50S, J3C-65 (Army L-4; L-4A; L-4B (Navy NE-1); L-4H; L-4J (Navy NE-2)), J3C-65S, J3F-50, J3F-50S, J3F-60, J3F-60S, J3F-65 (Army L-4D), J3F-65S, J3L, J3L-65 (Army L-4C), J3L-65S, J3L-S, J4, J4A, J4A-S, J4E (Army L-4E), PA-11, PA-11S, PA-15, PA-16, PA-16S, PA-17, PA-18, PA-18-105 (Special), PA-18-125 (Army L-21A), PA-18-135, PA-18-150, PA-18A, PA-18A (Restricted), PA-18A-135, PA-18A-135 (Restricted), PA-18A-150, PA-18A-150 (Restricted), PA-18AS-125, PA-18AS-135, PA-18AS-150, PA-18S, PA-18S-105 (Special), PA-18S-125, PA-18S-135, PA-18S-150, PA-19 (Army L-18C), PA-19S, PA-20, PA-20-115, PA-20-135, PA-20S, PA-20S-115, PA-20S-135, PA-22, PA-22-108, PA-22-135, PA-22-150, PA-22-160, PA-22S-135, PA-22S-150, PA-22S-160, PA-23, PA-23-160, PA-23-235, PA-23-250, PA-23-250 (Navy UO-1), PA-24, PA-24-250, PA-24-260, PA-24-400, PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-201T, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-28S-160, PA-28S-180, PA-30, PA-31, PA-31-300, PA-31-325, PA-31-350, PA-31P, PA-31P-350, PA-32-260, PA-32-300, PA-32-301, PA-32-301FT, PA-32-301T, PA-32-301XTC, PA-32R-300, PA-32R-301 (HP), PA-32R-301 (SP), PA-32R-301T, PA-32RT-300, PA-32RT-300T, PA-32S-300, PA-34-200, PA-34-200T, PA-34-220T, PA-36-285, PA-36-285, PA-36-300, PA-36-300, PA-36-375, PA-36-375, PA-38-112, PA-39, PA-40, PA-44-180, PA-44-180T, PA-46-310P, PA-46-350P, PA-46R-350T, PA-E23-250 Polskie Zaklady Lotnieze Spolka zo.oPZL M26 01 Procaer Progetti Costruzioni AeronauticheF 15/B, F 15/C R. M. LewisPB2Y-3 (Navy), PB2Y-3R (Navy), PB2Y-5 (Navy), PB2Y-5R (Navy), PB2Y-5Z (Navy) Rans Inc.S-7C Regal Air Inc.305A, 305B, 305C, 305D, 305E, 305F Rehr Louis S.Army AT-9, Army AT-9A Revo IncorporatedColonial C-1, Colonial C-2, Lake LA-4, Lake LA-4-200, Lake LA-4A, Lake LA-4P, Lake Model 250 Roberts Aircraft CompanyChase YC-122C Robertson Cliff c/o Gadbois Business ManagementD.H.82A Tiger Moth Ruschmeyer Luftfahrttechnik GmbHR90-230RG Rust Robert E.DHC-1 Chipmunk Mk 21, DHC-1 Chipmunk Mk 22, DHC-1 Chipmunk Mk 22A Ryan Aeronautical CompanyST-3KR Ryson Aviation CorporationST-100 S and R Aviation Services Inc.Army B-25C, Army B-25G, Army B-25H, Army B-25J, Army B-25N, Army RB-25, Army TB-25N, B-25, B-25A, B-25B, B-25D, TB-25J, TB-25K, TB-25L, TB-25M SST FLUGTECHNIK GmbHEA-400 STOL Aviation LLCS-1A, S-1A-65F, S-1A-85F, S-1A-90F, S-1B1 (Army L-6; XL-6), S-1B2 Schutze Richard P.Texas Bullet 205 Seastar CorpTSC-1A, TSC-1A1, TSC-1A2 Seeker Aviation Australia Pty LtdSB7L-360A, SB7L-360A, SB7L-360A2 Sierra Hotel Aero Inc.Navion (Army L-17A), Navion A (Army L-17B and L-17C), Navion B, Navion D, Navion E, Navion F, Navion G, Navion H Sikorsky Aircraft CorporationS-43, S-43B, S-43W Simmering Graz Pauker A.G.SGP 222, SGP 222-A Sioux Aircraft Corporation ATCCoupe 90, Coupe 90-B Sioux Aircraft Corporation TCCoupe 60, Coupe 90-C Sky Enterprises Inc.RC-3 Southwest Aircraft Inc.73 (Navy NS-1) Spinks Industries M. H. Spinks Sr.L-AR-90, Lark 95, T-1, T-1 Steward-Davis IncorporatedRF-15, RF-61C Stits Aircraft Inc.SA-9A The EMROTH CompanyMA-1, MA-1B The Jamieson CorporationJ-2-L1b The King's Engineering Fellowship44, 4500-300, 4500-300 Series II | |||
| ACO: AIR-760: Central Certification Branch WI | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road Hangar A, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA01967WI (3 OF3) | Status: Current | App Date: 10/05/2020 | Rev Date: 09/01/2022 |
| Description: Use of GAMI G100UL High Octane Unleaded Avgas | |||
| TC Nos.: 1A11, 1A19, 1A9, 2A4, 2A5, 2A7, 2A9, 3A10, 3A11, 3A12, 3A13, 3A15, 3A16, 3A17, 3A19, 3A20, 3A21, 3A24, 3A25, 4A20, 5A2, 5A3, 5A4, 5A6, 6A1, 7A14, A-2-573, A-2-582, A-533, A-642, A-643, A-649, A-684, A-696, A-699, A-700, A-718, A-730, A-757, A-765, A-766, A-767, A-768, A-777, A-778, A-787, A-790, A-799, A-804, A-806, A-808, A-815, A00003SE, A00006SE, A00009DE, A00064CE, A00075CE, A10WE, A11EA, A12CE, A12SW, A13CE, A13EU, A14EA, A16CE, A16EA, A16SO, A17NM, A18EA, A18EU, A19EA, A1CE, A20CE, A20NM, A23CE, A23EU, A25CE, A26EU, A26WE, A29CE, A2CE, A2GL, A30CE, A30EU, A31EU, A34CE, A3SW, A42EU, A46CE, A4CE, A4EU, A4SW, A5PC, A65EU, A68EU, A6CE, A73EU, A76EU, A7CE, A7SW, A9CE, AR-3, AR-30, ATC-11, ATC-380, ATC-450, LTC-1, LTC-17, LTC-28, TA5CH | |||
|
Models: SME Aero Inc.MD3-160 SOCATAMS 880B, MS 885, MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, MS 894E, Rallye 100S, Rallye 150 ST, Rallye 150 T, Rallye 235 E, Rallye 235C Skyways International Trading and Transport Co.C-46F Slingsby Aviation Ltd.T67M260, T67M260-T3A Superior Aircraft CompanyCulver Army PQ-14A, Culver Army PQ-14B, Culver Army YPQ-14A, Culver Army YPQ-14B, Culver Navy TD2C-1, LCA, LFA, V, V-2 Swift Museum Foundation Inc.GC-1A, GC-1B Symphony Aircraft Industries IncOMF-100-160, SA 160 Taylorcraft 2000 LLC19, BC, BC-65, BC12-65, BC12-D, BC12-D1, BC12D-4-85, BC12D-85, BCS, F19, F21, F21A, F21B, F22, F22A, F22B, F22C Taylorcraft Inc.A, BF, BF-60, BF-65, BF12-65, BFS, BFS-60, BFS-65, BFS12-65, BL, BL-65, BL12-65, BLS, BLS-65, BLS12-65, FA-III Tempo Design CorporationC-46/CW20-T, Super C-46/CW20-T Textron Aviation Inc.23, 35, 36, 58, 65, 70, 76, 77, 95, 120, 140, 140A, 50, 60, 150, 150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, 150L, 150M, 152, 170, 170A, 170B, 172, 172A, 172B, 172C, 172D, 172E, 172F (USAF T-41A), 172G, 172H (USAF T-41A), 172I, 172K, 172L, 172M, 172N, 172P, 172Q, 172R, 172RG, 172S, 175, 175A, 175B, 175C, 177, 177A, 177B, 177RG, 180, 180A, 180B, 180C, 180D, 180E, 180F, 180G, 180H, 180J, 180K, 182, 182A, 182B, 182C, 182D, 182E, 182F, 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P, 182Q, 182R, 182S, 182T, 185, 185A, 185B, 185C, 185D, 185E, 188, 188A, 188B, 18D, 190, 195, 195A, 195B, 206, 206H, 207, 207A, 210, 210-5 (205), 210-5A (205A), 210A, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, 210K, 210L, 210M, 210N, 210R, 310, 310A, 310B, 310C, 310D, 310E, 310F, 310G, 310H, 310I, 310J, 310J-1, 310K, 310L, 310N, 310P, 310Q, 310R, 320, 320-1, 320A, 320B, 320C, 320D, 320E, 320F, 321, 335, 336, 337, 337A, 337B, 337C, 337D, 340, 340A, 35-33, 35-A33, 35-B33, 35-C33, 35-C33A, 35R, 3N, 3NM, 3TM, 401, 401A, 401B, 402, 402A, 402B, 402C, 404, 411, 411A, 414, 414A, 421, 421A, 421B, 421C, 45 (Military YT-34), 58A, 58P, 58PA, 58TC, 58TCA, 65-80, 65-A80, 65-A80-8800, 95-55, 95-A55, 95-B55, 95-B55A, 95-B55B, 95-C55, 95-C55A, A150K, A150L, A150M, A152, A185E, A185F, A188, A188A, A188B, A18A, A18D, A23, A23-19, A23-24, A23A, A24, A24R, A35, A36, A36TC, A45 (Military T-34A; B-45), A56TC, A60, A65, A65-8200, Army AT-11, B19, B23, B24R, B35, B36TC, B50, B60, B95, B95A, C-45G, C-45H, C18S, C23, C24R, C35, C50, D17S, D18C, D18S, D35, D45 (Military T-34B), D50, D50A, D50B, D50C, D50E, D50E-5990, D55, D55A, D95A, E18S, E18S-9700, E310H, E310J, E33, E33A, E33C, E35, E50, E55, E55A, E95, F150F, F150G, F150H, F150J, F150K, F150L, F150M, F152, F172D, F172E, F172F, F172G, F172H, F172K, F172L, F172M, F172N, F172P, F177RG, F182P, F182Q, F33, F337E, F337F, F337G, F337H, F33A, F33C, F35, F50, FA150K, FA150L, FA150M, FA152, FP172D, FR172E, FR172F, FR172G, FR172H, FR172J, FR172K, FR182, FRA150L, FRA150M, FT337E, FT337F, FT337GP, FT337HP, G18S, G33, G35, G36, G50, G58, H18, H35, H50, J35, J50, JRB-6, K35, LC40-550FG, LC41-550FG, LC42-550FG, M19A, M337B, M35, N35, Navy SNB-1, P172D, P206, P206A, P206B, P206C, P206D, P206E, P210N, P210R, P337H, P35, R172E, R172F, R172G, R172H, R172J, R172K, R182, RC-45J, S18D, S35, SA18A, SA18D, SD17S, T182, T182T, T188C, T206H, T207, T207A, T210F, T210G, T210H, T210J, T210K, T210L, T210M, T210N, T210R, T303, T310P, T310Q, T310R, T337B, T337C, T337D, T337E, T337F, T337G, T337H, TC-45G, TC-45H, TC-45J, TP206A, TP206B, TP206C, TP206D, TP206E, TR182, TU206A, TU206B, TU206C, TU206D, TU206E, TU206F, TU206G, UC-45J, V35, V35A, V35B The Waco Aircraft Company9, UPF-7, VPF-7, YKC, YKC-S, YKS-6, ZKS-6 Thompson Aircraft SalesT-28A Thrush Aircraft LLC.600 S-2C, 600 S-2D, 600 S-2D, S2A, S2R, S2R, S2R-R1340, S2R-R1340, S2R-R1820, S2R-R3S, S2R-R3S Thrush Aircraft LLC..S-2B, S-2C Timm Aircraft CorporationN2T-1 Topcub Aircraft Inc.CC18-180, CC18-180A Trans American Air Transport Inc.HU-16B Transcontinental and Western Air Inc.Army B-17F, Army B-17G Transfield Pty. Ltd. Transavia DivisionPL-12/T-300 Transland Aircraft CompanyAg-2 Triton Aerospace LLCA500 True Flight Holdings LLCAA-1, AA-1A, AA-1B, AA-1C, AA-5, AA-5A, AA-5B, AG-5B Twin Commander Aircraft LLC500, 500-A, 500-B, 500-S, 500-U, 520, 560, 560-A, 560-E, 560-F, 680, 680-E, 680-F, 680-F(P), 680-FL, 680-FL(P), 685, 700, 720 Univair Aircraft Corporation108, 108-1, 108-2, 108-3, 108-5, 415-C, 415-CD, 415-D, A-2, A2-A, E, F-1, F-1A, G, M10 Utterback B.J2F-3 (Navy), J2F-4 (Navy), J2F-5 (Navy), J2F-6 (Navy) Viking Air LimitedCL-215-1A10, DHC-2 Mk.I, DHC-2 Mk.II, DHC-3, DHC-4, DHC-4A, HU-16D, TR-1 Vulcanair S.p.A.P.68, P.68 Observer, P.68 Observer 2, P.68B, P.68C, P.68C-TC, P.68R, P.68TC Observer, Vulcanair V1.0 W.Z.D. Enterprises Inc.11A, 11E WACO Classic Aircraft Corporation2T-1A, 2T-1A-1, 2T-1A-2 WSK PZL Mielec and OBR SK MielecPZL M20 03 Weatherly Aircraft Company201, 201A, 201B, 201C, 620, 620A, 620B Williams Harry E.DH 82A Wilson Air ServiceFederal XPT-1 Windecker Aircraft Inc.AC-7 Wood Steven K. and Russell G. WilliamsEaglet 230, Eaglet B-31 Wright Jr. ElzieF-1 Xtreme Air GmbHXA42 Zenair Ltd.CH2000 Zlin Aircraft a.s.Z-143L, Z-242L, Zlin 526L | |||
| ACO: AIR-760: Central Certification Branch WI | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA03122CH | Status: Current | App Date: 10/14/2011 | Rev Date: 02/07/2020 |
| Description: Increase Maximum Gross weight to 4011 pounds for Normal Category operations | |||
| TC Nos.: 3A15 | |||
|
Models: Hawker Beechcraft Corporation36, A36, A36TC, G36 | |||
| ACO: AIR-760: Central Certification Branch FTW | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road Ada Municipal Airport, Hangar A, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA10004SC | Status: Current | App Date: 03/28/2001 | Rev Date: 04/21/2020 |
| Description: Installation of Hartzell PHC-C3YF-1RF/F8068 propeller | |||
| TC Nos.: 3A15 | |||
|
Models: Textron Aviation Inc.35-C33A, 36, A36, E33A, E33C, F33A, F33C, G33, G36, S35, V35, V35A, V35B | |||
| ACO: AIR-760: Central Certification Branch FTW | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road Hangar A, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA1431NM | Status: Current | App Date: 04/01/1981 | Rev Date: 02/28/2020 |
| Description: Installation of a Shadin 910502 or 910514 'Digiflo' digital fuel flow indicator system. | |||
| TC Nos.: A1EA | |||
|
Models: Piper Aircraft Inc.PA-30, PA-39 | |||
| ACO: AIR-760: Central Certification Branch FTW | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 AIRPORT ROAD, ADA, OK 74820 | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA1665NM | Status: Current | App Date: 03/06/1982 | Rev Date: 02/28/2020 |
| Description: Installation of a Shadin 'Digiflo' P/N 910501 or 'Miniflo' P/N 912001 series fuel flow indicator system. | |||
| TC Nos.: 1A15 | |||
|
Models: The New Piper Aircraft Inc.PA-24-260 | |||
| ACO: AIR-760: Central Certification Branch FTW | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road Hangar A, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA1696NM | Status: Current | App Date: 06/01/1982 | Rev Date: 02/28/2020 |
| Description: Installation of Shadin 910502 'Digiflo' fuel flow indicator system and removal of fuel pressure indicating system. S/N 30-1656, R/N N-640AA Only. | |||
| TC Nos.: A1EA | |||
|
Models: Piper Aircraft Inc.PA-30 | |||
| ACO: AIR-760: Central Certification Branch FTW | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA4-1007 | Status: Current | App Date: 12/17/1959 | Rev Date: 02/07/2020 |
| Description: Installation of balance weights(Brittain Aircraft P/N 3010) on leading edge of Navion ailerons. | |||
| TC Nos.: 2A1, A-782 | |||
|
Models: Multitech Engineering CorporationD-16, D-16A Navion Aircraft Company Ltd.Navion A (L-17B), Navion A (L-17C), Navion B, Navion D, Navion E, Navion F | |||
| ACO: AIR-760: Central Certification Branch FTW | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA4-1028 | Status: Current | App Date: 01/11/1960 | Rev Date: 02/07/2020 |
| Description: Installation of Brittain Industries 20-gallon wing tip tanks. | |||
| TC Nos.: 2A1 | |||
|
Models: Multitech Engineering CorporationD-16, D-16A | |||
| ACO: AIR-760: Central Certification Branch FTW | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA4-1121 | Status: Current | App Date: 03/22/1960 | Rev Date: 02/07/2020 |
| Description: Increase in allowable gross weight from 2850 to 3100 pounds per STC SA4-915 when equipped with 20 gallon wing-tip tanks (Brittain Aircraft P/N 1000) installed. | |||
| TC Nos.: A-782 | |||
|
Models: Navion Aircraft Company Ltd.Navion B | |||
| ACO: AIR-760: Central Certification Branch FTW | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA4-1235 | Status: Current | App Date: 02/21/1960 | Rev Date: 02/07/2020 |
| Description: Installation of 15-gallon wing tip fuel tanks. | |||
| TC Nos.: 1A15 | |||
|
Models: The New Piper Aircraft Inc.PA-24-250, PA-24-260 | |||
| ACO: AIR-760: Central Certification Branch FTW | |||
|
STC Holder: GENERAL AVIATION MODIFICATIONS INC 2800 Airport Road, Ada, OK 74820, United States | If you are an STC Holder, Contact us to have your company added here! | ||
| STC No.: SA4-1351 | Status: Current | App Date: 10/04/1960 | Rev Date: 02/07/2020 |
| Description: Wing tip fuel tanks installed. | |||
| TC Nos.: 1A15 | |||
|
Models: The New Piper Aircraft Inc.PA-24 | |||
| ACO: AIR-760: Central Certification Branch FTW | |||
|
